Powerhouse: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Stub}} {{Infobox map |map-image = Cp_powerhouse_mid_tf2c.png |game-type = Control Points |file-name = cp_powerhouse |developer = Valve, newgreenshoot |release-date = July 2, 2015 <br> (Gun Mettle Update) |map-environment = Hydroelectric Power plant |map-setting = Daylight, sunny }} '''Powerhouse''' is a Valve created Control Points map originally made for Team Fortress 2. It was added to TF2C in 2.0.0 (BETA 4) as an unlisted change in a broken state,..." |
Yfyfyfyfyfy (talk | contribs) m added nav_maps |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 10: | Line 10: | ||
|map-setting = Daylight, sunny | |map-setting = Daylight, sunny | ||
}} | }} | ||
'''Powerhouse''' is a Valve created [[Control Points]] map originally made for Team Fortress 2. It was added to TF2C in [[2.0.0 (BETA 4)]] as an unlisted change in a broken state, with missing textures and models. It would then be fixed in [[2.0.0]] and left unchanged until [[2.1.4]], where it received a lighting overhaul by developer newgreenshoot. | '''Powerhouse''' is a Valve created [[Control Points]] map originally made for Team Fortress 2. It is a symmetrical, three point [[Control Points]] map set in a hydroelectric power plant. It was added to TF2C in [[2.0.0 (BETA 4)]] as an unlisted change in a broken state, with missing textures and models. It would then be fixed in [[2.0.0]] and left unchanged until [[2.1.4]], where it received a lighting overhaul by developer [[newgreenshoot]]. | ||
== Trivia == | == Trivia == | ||
* The addition and repair of Powerhouse, despite being significant, was not mentioned in any patch notes. | * The addition and repair of Powerhouse, despite being significant, was not mentioned in any patch notes. | ||
| Line 21: | Line 21: | ||
Cp_powerhouse_relit.jpg|Old lighting vs New lighting | Cp_powerhouse_relit.jpg|Old lighting vs New lighting | ||
</gallery> | </gallery> | ||
{{Nav_Maps}} | |||
Latest revision as of 08:56, 25 February 2026
| This article is a stub. You can help TF2 Classified Wiki by expanding it. |
| Powerhouse | |
|---|---|
| Basic Information | |
| Map type | Control Points |
| File name | cp_powerhouse
|
| Release date | July 2, 2015 (Gun Mettle Update) |
| Developer(s) | Valve, newgreenshoot |
| Map info | |
| Environment | Hydroelectric Power plant |
| Setting | Daylight, sunny |
Powerhouse is a Valve created Control Points map originally made for Team Fortress 2. It is a symmetrical, three point Control Points map set in a hydroelectric power plant. It was added to TF2C in 2.0.0 (BETA 4) as an unlisted change in a broken state, with missing textures and models. It would then be fixed in 2.0.0 and left unchanged until 2.1.4, where it received a lighting overhaul by developer newgreenshoot.
Trivia
- The addition and repair of Powerhouse, despite being significant, was not mentioned in any patch notes.
- As part of its lighting rework, a plywood cow standee was hidden on the map by Blu spawn.
- There is a significant part of the map between the two final points that is theorized to have once been playable space.
- The development of Powerhouse began in 2007, but it was only finished in 2015.
Gallery
-
Old lighting vs New lighting
Official Maps
| |||||||
|---|---|---|---|---|---|---|---|
| Arena |
| ||||||
| Capture the Flag | |||||||
| Control Points |
| ||||||
| Domination |
| ||||||
| King of the Hill | |||||||
| Payload | |||||||
| Payload Race |
| ||||||
| Special Delivery | |||||||
| Territorial Control | |||||||
| Territorial Domination | |||||||
| VIP | |||||||
| VIP Race | |||||||