Template:Infobox weapon: Difference between revisions
Jump to navigation
Jump to search
VivaRomania (talk | contribs) mNo edit summary |
m typo fix |
||
| (One intermediate revision by one other user not shown) | |||
| Line 9: | Line 9: | ||
{{#ifexist: File:killicon_{{lc:{{{kill-icon|{{BASEPAGENAME}}}}}}}.png | | {{#ifexist: File:killicon_{{lc:{{{kill-icon|{{BASEPAGENAME}}}}}}}.png | | ||
{{!}}+ | {{!}}+ | ||
! colspan="2" {{!}} {{ | ! colspan="2" {{!}} {{Lang | ||
|fr=Icône de Frag | | en = Kill Icons | ||
| fr = Icône de Frag | |||
}} | |||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" class="killicon" {{!}} [[File:killicon_{{lc:{{{kill-icon|{{BASEPAGENAME}}}}}}}.png|center|frameless]] | {{!}} colspan="2" class="killicon" {{!}} [[File:killicon_{{lc:{{{kill-icon|{{BASEPAGENAME}}}}}}}.png|center|frameless]] | ||
| Line 52: | Line 53: | ||
}} | }} | ||
|+ | |+ | ||
! colspan="2" | {{ | ! colspan="2" | {{Lang | ||
|fr=Informations de base | | en = Basic Information | ||
| fr = Informations de base | |||
}} | |||
{{#if: {{{used-by|}}} | | {{#if: {{{used-by|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} {{ | {{!}} {{Lang | ||
|fr=Utilisé par | | en = Used by | ||
| fr = Utilisé par | |||
}} {{!!}} [[{{{used-by}}}]]{{#if: {{{used-by-2|}}} |, [[{{{used-by-2}}}]]}}{{#if: {{{used-by-3|}}} |, [[{{{used-by-3}}}]]}}{{#if: {{{used-by-4|}}} |, [[{{{used-by-4}}}]]}} | |||
}} | }} | ||
{{#if: {{{slot|}}} | | {{#if: {{{slot|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} {{ | {{!}} {{Lang | ||
|fr=Emplacement | | en = Slot | ||
| fr = Emplacement | |||
}} {{!!}} [[:Category:{{{slot}}} weapons|{{{slot}}}]]{{#if: {{{slot-2|}}} |, [[:Category:{{{slot-2}}} weapons|{{{slot-2}}}]]}} | |||
}} | }} | ||
{{#if: {{{ammo-loaded|}}} | | {{#if: {{{ammo-loaded|}}} | | ||
{{!}}+ | {{!}}+ | ||
! colspan="2" {{!}} {{ | ! colspan="2" {{!}} {{Lang | ||
|fr=Munitions | | en = Ammo | ||
| fr = Munitions | |||
}} | |||
{{!}}- | {{!}}- | ||
{{!}} {{ | {{!}} {{Lang | ||
|fr=Munitions chargées | | en = Ammo loaded | ||
| fr = Munitions chargées | |||
}} {{!!}} {{{ammo-loaded}}} | |||
{{#if: {{{ammo-carried|}}} | | {{#if: {{{ammo-carried|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} {{ | {{!}} {{Lang | ||
|fr=Munitions transportées | | en = Ammo carried | ||
| fr = Munitions transportées | |||
}}{{!!}} {{{ammo-carried}}} | |||
}} | }} | ||
{{#if: {{{reload-type|}}} | | {{#if: {{{reload-type|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} {{ | {{!}} {{Lang | ||
|fr=Type de recharge | | en = Reload type | ||
| fr = Type de recharge | |||
}}{{!!}} {{{reload-type}}} | |||
}} | }} | ||
}} | }} | ||
{{#if: {{{loadout|}}} | | {{#if: {{{loadout|}}} | | ||
{{!}}+ | {{!}}+ | ||
! colspan="2" {{!}} {{ | ! colspan="2" {{!}} {{Lang | ||
|fr=Statistiques d'inventaire | | en = Loadout Stats | ||
| fr = Statistiques d'inventaire | |||
}} | |||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" class="loadout-tooltip-container" {{!}} {{Loadout name|{{#if: {{{loadout-propername|}}}|The}} {{{loadout-name|{{{title|{{BASEPAGENAME}}}}}}}}|{{#if: {{{loadout-2|}}}|{{{used-by}}}}}}}{{Loadout type|{{{loadout-kind|{{{title|{{BASEPAGENAME}}}}}}}}}}{{#if: {{{loadout-attributes|}}}|{{{loadout-attributes}}}}} | {{!}} colspan="2" class="loadout-tooltip-container" {{!}} {{Loadout name|{{#if: {{{loadout-propername|}}}|The}} {{{loadout-name|{{{title|{{BASEPAGENAME}}}}}}}}|{{#if: {{{loadout-2|}}}|{{{used-by}}}}}}}{{Loadout type|{{{loadout-kind|{{{title|{{BASEPAGENAME}}}}}}}}}}{{#if: {{{loadout-attributes|}}}|{{{loadout-attributes}}}}} | ||
Latest revision as of 12:52, 15 August 2025
| Infobox weapon
|
|
|---|---|
| Basic Information
|
Example usage:
{{Infobox weapon
| title=Shotgun <!-- optional, uses the article's name! -->
| image=Shotgun <!-- optional, attempts to use the article's name! -->
| kill-icon=shotgun <!-- optional, attempts to get kill icon using the article's name! see [[Category:Kill icons]] for all kill icons -->
| kill-icon-2=taunt_pyro <!-- optional, to use whenever the weapon has multiple kill icons. can have up to 10 kill icons. -->
| used-by=Engineer <!-- must be a class name -->
| used-by-2=Soldier <!-- optional -->
| used-by-3=Pyro
| used-by-4=Heavy
| slot=Primary <!-- must be a weapon slot type -->
| slot-2=Secondary <!-- optional -->
| ammo-loaded=6
| ammo-carried=32
| reload-type=Single
| loadout=yes <!-- use to make the loadout shows up -->
| loadout-kind=Shotgun <!-- optional, uses the article's name by default. use whenever the weapon "type" is different ingame! -->
| loadout-propername=yes <!-- optional, to use whenever the weapon is shown as "The Shotgun" ingame! -->
| loadout-attributes= <!-- the attributes must match the ingame attributes -->
{{Loadout positive|+200% damage}}
{{Loadout negative|-50% fire speed}}
<br> <!-- new line -->
{{Loadout neutral|Sometimes, you just have to do things yourself.}}
| loadout-2=yes <!-- completely optional, only usable with multiple "used-by" tags -->
| loadout-2-attributes={{Loadout neutral|My shotgun disagrees with your will to live, maggot!}}
| loadout-3=yes
| loadout-4=yes
| loadout-4-attributes={{Loadout neutral|Heavy will make do with this.}}
}}