Basculer le menu
Changer de menu des préférences
Basculer le menu personnel
Non connecté(e)
Votre adresse IP sera visible au public si vous faites des modifications.

« Medi Gun/fr » : différence entre les versions

De TF2 Classified Wiki
 
(Une version intermédiaire par le même utilisateur non affichée)
Ligne 19 : Ligne 19 :
== Propriétés ==
== Propriétés ==
{{Weapon properties
{{Weapon properties
  | taunt = Bow
  | taunt = Révérence
| status-effects-column = true
| status-effects-column = true
  | effect = {{tooltip|ÜberCharge|Invulnerability}}
  | effect = {{tooltip|Übercharge|Invulnérabilité}}
  | effect-duration = 9 s
  | effect-duration = 9 sec
| healing-column = true
| healing-column = true
  | healing-in-combat = {{tooltip|24 / s|Patient took damage within 10 seconds}}
  | healing-in-combat = {{tooltip|24 par sec|Le patient a été blessé en moins de 10 secondes.}}
  | healing-in-combat-percentage = 100%
  | healing-in-combat-percentage = 100 %
  | healing-out-of-combat = {{tooltip|72 / s|Patient not damaged within 15 seconds}}
  | healing-out-of-combat = {{tooltip|72 par sec|Le patient n'aura reçu aucune blessure durant au minimum 15 secondes}}
  | healing-out-of-combat-percentage = 300%
  | healing-out-of-combat-percentage = 300 %
  | beam-connect-distance = 450 HU
  | beam-connect-distance = 450 HU
  | beam-disconnect-distance = 540 HU
  | beam-disconnect-distance = 540 HU
| function-times-column = true
| function-times-column = true
  | charge-fill-speed = 2.5% / s<br>{{tooltip|1.25% / s|Patient above 142.5% health}}
  | charge-fill-speed = 2,5 % par sec<br>{{tooltip|1,25 % par sec|Patient présentant un taux de santé supérieur à 142,5 %}}
  | charge-fill-time = 40 s<br>{{tooltip|80 s|Patient above 142.5% health}}
  | charge-fill-time = 40 secondes<br>{{tooltip|80 par sec|Patient présentant un taux de santé supérieur à 142,5 %}}
|}}
|}}