Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

List of item attributes: Difference between revisions

From TF2 Classified Wiki
NinjaV (talk | contribs)
made it sortable for easier finding
NinjaV (talk | contribs)
m just a format cleanu on id 3152 & 3153, removing quote marks
 
(8 intermediate revisions by 2 users not shown)
Line 1: Line 1:
The following tables describe the possible attributes of weapons and items as contained in the items_game.txt file. This is the list of item attributes as described to the user, so some attributes will be duplicated if they can both appear as positive or negative (such as a damage bonus/penalty) or if they have several different descriptions ("set_weapon_mode" is used to represent alternate versions of half a dozen different weapons).
The following tables describe the possible attributes of weapons and items as contained in the items_game.txt file. This is the list of item attributes as described to the user, so some attributes will be duplicated if they can both appear as positive or negative (such as a damage bonus/penalty) or if they have several different descriptions ("set_weapon_mode" is used to represent alternate versions of half a dozen different weapons).


A list of conditions can be found [[List of conditions|here]]. Attributes that require them must have this '''Syntax: "<condition id> <duration>" e.g. "5 2.0"'''
A list of conditions can be found [[List of conditions|here]].  
Attributes that use a condition in them must have this '''Syntax:''' {{code|preset=10|"<condition id> <duration>"}} {{code|preset=9|e.g. "5 2.0"}}
__TOC__
__TOC__
==TF2 Atributes==
==TF2 Atributes==
Line 121: Line 122:
| 77 || maxammo primary reduced || %s'''1'''%  max primary ammo on wearer || percentage || mult_maxammo_primary ||
| 77 || maxammo primary reduced || %s'''1'''%  max primary ammo on wearer || percentage || mult_maxammo_primary ||
|-
|-
| 78 || maxammo secondary increased || +%s'''1'''% max secondary ammo on wearer || percentage || mult_maxammo_primary ||
| 78 || maxammo secondary increased || +%s'''1'''% max secondary ammo on wearer || percentage || mult_maxammo_secondary ||
|-
|-
| 79 || maxammo secondary reduced || %s'''1'''%  max secondary ammo on wearer || percentage || mult_maxammo_primary ||
| 79 || maxammo secondary reduced || %s'''1'''%  max secondary ammo on wearer || percentage || mult_maxammo_secondary ||
|-
|-
| 80 || maxammo metal increased || +%s'''1'''%  max metal on wearer || percentage || mult_maxammo_metal ||
| 80 || maxammo metal increased || +%s'''1'''%  max metal on wearer || percentage || mult_maxammo_metal ||
Line 189: Line 190:
| 111 || selfdmg on hit for slowfire || On Hit: +%s'''1''' health || additive || add_onhit_addhealth ||
| 111 || selfdmg on hit for slowfire || On Hit: +%s'''1''' health || additive || add_onhit_addhealth ||
|-
|-
| 114 || mod mini-crit airborne || Mini-crits airbone enemies on direct hit || additive || mini_crit_airborne ||
| 114 || mod mini-crit airborne || Mini-crits targets launched airborne by explosions or jump pads || additive || mini_crit_airborne ||
|-
|-
| 123 || speed boost when active || %s'''1'''% speed boost while active weapon || percentage || mult_move_speed_when_active ||
| 123 || speed boost when active || %s'''1'''% speed boost while active weapon || percentage || mult_move_speed_when_active ||
Line 248: Line 249:
|-
|-
| 202 || charge time increased || %s'''1''' sec increase in charge duration || additive || mod_charge_time ||
| 202 || charge time increased || %s'''1''' sec increase in charge duration || additive || mod_charge_time ||
|-
| 204 || hit self on miss || On Miss: Hit yourself. Idiot || additive || hit_self_on_miss
|-
|-
| 207 || blast dmg to self increased || +%s'''1'''% damage to self || percentage || blast_dmg_to_self ||
| 207 || blast dmg to self increased || +%s'''1'''% damage to self || percentage || blast_dmg_to_self ||
Line 275: Line 278:
| 253 || mult cloak rate || %s'''1''' sec increase in time to cloak || additive || mult_cloak_rate || Hidden
| 253 || mult cloak rate || %s'''1''' sec increase in time to cloak || additive || mult_cloak_rate || Hidden
|-
|-
| 256 || mult airblast refire time || || percentage || mult_airblast_refire_time || Hidden
| 256 || mult airblast refire time || %s'''1'''% shorter airblast cooldown || percentage || mult_airblast_refire_time || Always says shorter, even if the value increases the cooldown
|-
|-
| 259 || boots falling stomp || Deals 3x falling damage to the player you land on || additive || boots_falling_stomp ||
| 259 || boots falling stomp || Deals 3x falling damage to the player you land on || additive || boots_falling_stomp ||
Line 578: Line 581:
| 3048 || no damage falloff over distance ||  || additive || mod_no_dmg_falloff ||
| 3048 || no damage falloff over distance ||  || additive || mod_no_dmg_falloff ||
|-
|-
| 3049 || add condition on hit ||  || additive || add_onhit_addcond || For now, use [https://developer.valvesoftware.com/wiki/Trigger_add_tf_player_condition this list of conditions for TF2.] Note that some conditions may not be compatible with Team Fortress 2 Classic.
| 3049 || add condition on hit ||  || additive || add_onhit_addcond || Use [[List of conditions]], Syntax: "<condition id> <duration>" e.g. "5 2.0"
|-
|-
| 3050 || minigun spindown time increased ||  || || mult_minigun_spindown_time ||
| 3050 || minigun spindown time increased ||  || || mult_minigun_spindown_time ||
Line 594: Line 597:
| 3056 || mark self on miss || On Miss: Mark yourself for death for %s'''1'''%s || additive || self_mark_for_death_on_miss ||
| 3056 || mark self on miss || On Miss: Mark yourself for death for %s'''1'''%s || additive || self_mark_for_death_on_miss ||
|-
|-
| 3057 || civ boost cond override || || additive || add_civ_boost_override || Syntax: "<condition id> <duration>" e.g. "5 2.0".
| 3057 || civ boost cond override || || additive || add_civ_boost_override || Use [[List of conditions]], Syntax: "<condition id> <duration>" e.g. "5 2.0"
|-
|-
| 3058 || civ boost aura override || || additive || add_civ_aura_override ||  
| 3058 || civ boost aura override || || additive || add_civ_aura_override ||  
Line 600: Line 603:
| 3059 || civ boost targets enemies || || additive || add_civ_boost_enemies ||
| 3059 || civ boost targets enemies || || additive || add_civ_boost_enemies ||
|-
|-
| 3060 || add condition on swing || || additive || add_onswing_addcond || Syntax: "<condition id> <duration>" e.g. "5 2.0".
| 3060 || add condition on swing || || additive || add_onswing_addcond || Use [[List of conditions]], Syntax: "<condition id> <duration>" e.g. "5 2.0"
|-
|-
| 3061 || self mark for death on swing || On Activation: Mark yourself for hyper death. Take ranged mini-crits and melee crits! || additive || add_onswing_addcond || Version of 3060 with unique link to description string for Detonator.
| 3061 || self mark for death on swing || On Activation: Mark yourself for hyper death. Take ranged mini-crits and melee crits! || additive || add_onswing_addcond || Version of 3060 with unique link to description string for Detonator.
Line 655: Line 658:
Works only for bullets. 0 is default, 1 means to use accurate hitboxes, 2 means use collision hulls, 3 is 1 but can pass through teammates, 4 is 2 but can pass through teammates.
Works only for bullets. 0 is default, 1 means to use accurate hitboxes, 2 means use collision hulls, 3 is 1 but can pass through teammates, 4 is 2 but can pass through teammates.
|-
|-
| 3088 || add condition on kill || || additive || add_onkill_addcond_self || Syntax: "<condition id> <duration>" e.g. "5 2.0"
| 3088 || add condition on kill || || additive || add_onkill_addcond_self || Use [[List of conditions]], Syntax: "<condition id> <duration>" e.g. "5 2.0"
|-
|-
| 3089 || gain attack boost on kill || Attrib_Gain5SecondBoostOnKill || additive || add_onkill_addcond_self || Double Barrel Shotgun description version
| 3089 || gain attack boost on kill || Attrib_Gain5SecondBoostOnKill || additive || add_onkill_addcond_self || Double Barrel Shotgun description version
Line 783: Line 786:
| 3151 || instant reload on direct hit || On Direct Hit: Reload up to %s'''1''' ammo instantly || additive || instant_reload_on_direct_hit || Either any hit or direct hit only if it's BLAST type damage. Value gives max amount to reload into clip, can't be more than clip.
| 3151 || instant reload on direct hit || On Direct Hit: Reload up to %s'''1''' ammo instantly || additive || instant_reload_on_direct_hit || Either any hit or direct hit only if it's BLAST type damage. Value gives max amount to reload into clip, can't be more than clip.
|-
|-
| 3152 || instant reload on hit || "On Hit: Reload up to %s'''1''' ammo instantly || additive || instant_reload_on_hit ||
| 3152 || instant reload on hit || On Hit: Reload up to %s'''1''' ammo instantly || additive || instant_reload_on_hit ||
|-
|-
| 3153 || instant reload on direct hit kill || "On Direct Hit Kill: Reload up to %s'''1''' ammo instantly || additive || instant_reload_on_direct_hit_kill ||
| 3153 || instant reload on direct hit kill || On Direct Hit Kill: Reload up to %s'''1''' ammo instantly || additive || instant_reload_on_direct_hit_kill ||
|-
|-
| 3154 || instant reload on kill || On Kill: Reload up to %s'''1''' ammo instantly || additive || instant_reload_on_kill ||
| 3154 || instant reload on kill || On Kill: Reload up to %s'''1''' ammo instantly || additive || instant_reload_on_kill ||
Line 990: Line 993:
| 3254 || heal on smack DISPLAY ONLY || Hit teammates at maximum charge to fully heal them || additive || heal_on_smack_DISPLAY_ONLY ||
| 3254 || heal on smack DISPLAY ONLY || Hit teammates at maximum charge to fully heal them || additive || heal_on_smack_DISPLAY_ONLY ||
|-
|-
| 3255 || wearable add cond on right click || || additive || add_wearable_cond_on_secondary_attack || Syntax: "<condition id> <duration> <recharge rate>"
| 3255 || wearable add cond on right click || || additive || add_wearable_cond_on_secondary_attack || Use [[List of conditions]], Syntax: "<condition id> <duration> <recharge rate>"
|-
|-
| 3256 || wearable cond on effect percent || || additive || add_wearable_cond_on_effect_percent || Syntax: "<condition id> <effect percent>(0-1)"
| 3256 || wearable cond on effect percent || || additive || add_wearable_cond_on_effect_percent || Use [[List of conditions]], Syntax: "<condition id> <effect percent>(0-1)"
|-
|-
| 3257 || set shield bash damage || || additive || add_set_shield_bash_damage || Add +1 to get correct value
| 3257 || set shield bash damage || || additive || add_set_shield_bash_damage || Add +1 to get correct value
Line 1,358: Line 1,361:
| 4104 || umbrella recharge rate increased || +%s'''1'''% increase in recharge rate|| inverted_percentage || umbrella_recharge_rate ||
| 4104 || umbrella recharge rate increased || +%s'''1'''% increase in recharge rate|| inverted_percentage || umbrella_recharge_rate ||
|-
|-
| 4105 || upgrade rate decrease active || %s'''1'''% slower upgrade rat || inverted_percentage || upgrade_rate_mod_active ||
| 4105 || upgrade rate decrease active || %s'''1'''% slower upgrade rate || inverted_percentage || upgrade_rate_mod_active ||
|-
|-
| 4106 || damage force reduction self launch || %s'''1'''% reduction in push force taken from damage || percentage || damage_force_reduction_self_launch || For Twin Barrel to take increased knockback while doing a Twin Barrel jump.. not used (yet?)
| 4106 || damage force reduction self launch || %s'''1'''% reduction in push force taken from damage || percentage || damage_force_reduction_self_launch || For Twin Barrel to take increased knockback while doing a Twin Barrel jump.. not used (yet?)
Line 1,372: Line 1,375:
| 4111 || cyclops detonate other grenades || Explosion detonates your own projectiles and destroys enemy stickybombs || additive || cyclops_detonate_other_grenades ||  
| 4111 || cyclops detonate other grenades || Explosion detonates your own projectiles and destroys enemy stickybombs || additive || cyclops_detonate_other_grenades ||  
|-
|-
| 4112 || cyclops prevent fuse explain || Hold down fire key to prevent detonatio || || ||
| 4112 || cyclops prevent fuse explain || Hold down fire key to prevent detonation || || ||
|-
|-
| 4114 || rocket jump damage reduction weapon || %s'''1'''% blast damage from explosive jumps || percentage || rocket_jump_dmg_reduction_weapon ||  
| 4114 || rocket jump damage reduction weapon || %s'''1'''% blast damage from explosive jumps || percentage || rocket_jump_dmg_reduction_weapon ||