Basculer le menu
Changer de menu des préférences
Basculer le menu personnel
Non connecté(e)
Votre adresse IP sera visible au public si vous faites des modifications.

« Achievements/fr » : différence entre les versions

De TF2 Classified Wiki
Created page with "{{DISPLAYTITLE:Succès}} Ceci est une liste de tout les '''succès''' disponibles dans ''Team Fortress 2 Classic''. Il y a actuellement 15 succès. == Succès Team Fortress 2 Classic == {{Achievement table| {{Achievement|kill_with_distantrpg}} {{Achievement|kill_buildings_with_mirv}} {{Achievement|inflict_tranquilization}} {{Achievement|defuse_mirv}} {{Achievement|play_game_classicmaps_1}} {{Achievement|dominate_developer}} {{Achievement|kill_demo_with_ownmirv}} {{Achi..."
 
2.1.0
 
Ligne 1 : Ligne 1 :
{{DISPLAYTITLE:Succès}}
{{DISPLAYTITLE:Succès}}
Ceci est une liste de tout les '''succès''' disponibles dans ''Team Fortress 2 Classic''. Il y a actuellement 15 succès.
Ceci est une liste de tout les '''succès''' disponibles dans ''Team Fortress 2 Classic''. Il y a actuellement 69 succès.


== Succès Team Fortress 2 Classic ==
== Pack Team Fortress 2 Classic ==


{{Achievement table|
{{Achievement table|
{{Achievement|kill_with_distantrpg}}
{{Achievement|kill_with_distantrpg}}
{{Achievement|kill_buildings_with_mirv}}
{{Achievement|kill_buildings_with_mirv}}
{{Achievement|inflict_tranquilization}}
{{Achievement|defuse_mirv}}
{{Achievement|defuse_mirv}}
{{Achievement|play_game_classicmaps_1}}
{{Achievement|play_game_classicmaps_1}}
{{Achievement|dominate_developer}}
{{Achievement|dominate_developer}}
{{Achievement|kill_demo_with_ownmirv}}
{{Achievement|kill_with_blindcoilricochet}}
{{Achievement|kill_with_blindcoilricochet}}
{{Achievement|achievement_tranq_melee_kill}}
{{Achievement|achievement_extinguish_bomblets}}
}}
}}


== Succès [[VIP/fr|VIP]] ==
== Pack Modes de jeu et cartes ==


{{Achievement table|
{{Achievement table|
Ligne 23 : Ligne 23 :
{{Achievement|play_game_vipmaps_1}}
{{Achievement|play_game_vipmaps_1}}
{{Achievement|kill_civilian_disguiseboost}}
{{Achievement|kill_civilian_disguiseboost}}
{{Achievement|hold_allpoints_domination}}
{{Achievement|play_game_dommaps_1}}
{{Achievement|achievement_vip_protect_unseen}}
{{Achievement|achievement_killstreak_while_vip_boosted}}
{{Achievement|achievement_vip_teammate_killstreak_damage_boost}}
{{Achievement|achievement_vip_kill_crit_killstreak}}
{{Achievement|achievement_kill_vip_damagers}}
{{Achievement|achievement_protect_vip_as_medic}}
{{Achievement|achievement_4team_backstab}}
{{Achievement|achievement_archaeology}}
}}
== Pack Armes standards ==
{{Achievement table|
{{Achievement|achievement_revolver_kills_single_life}}
{{Achievement|achievement_sticky_primed_kills}}
{{Achievement|achievement_fists_melee_duel}}
{{Achievement|achievement_fire_axe_death_afterburn}}
{{Achievement|achievement_invis_recharge_cloaked}}
{{Achievement|achievement_teleporter_progression}}
{{Achievement|achievement_teleporter_enemy_spy_kill}}
{{Achievement|achievement_pyro_shotgun_coreshot_streak}}
{{Achievement|achievement_flare_crit_teamwork}}
{{Achievement|achievement_minigun_duel}}
}}
}}


== Succès [[Domination/fr|Domination]] ==
== Pack Death and Taxes ==


{{Achievement table|
{{Achievement table|
{{Achievement|hold_allpoints_domination}}
{{Achievement|achievement_tranq_kill}}
{{Achievement|play_game_dommaps_1}}
{{Achievement|achievement_tranq_support_progression}}
{{Achievement|achievement_tranq_melee_kill_as_teammate}}
{{Achievement|achievement_tranq_hit_blastjump}}
{{Achievement|achievement_tranq_counter_kill}}
{{Achievement|achievement_mines_unseen_damage}}
{{Achievement|achievement_mines_streak_single_life}}
{{Achievement|achievement_mines_trigger_without_hurt}}
{{Achievement|achievement_sandvich_mines}}
{{Achievement|achievement_surf_enemy_mine}}
{{Achievement|achievement_taunt_kill_mirv}}
}}
 
== Pack Fight or Flight ==
 
{{Achievement table|
{{Achievement|achievement_air_combat}}
{{Achievement|achievement_headshot_kill_midflight}}
{{Achievement|achievement_harvester_collect_decap}}
{{Achievement|achievement_harvester_decap_single_life}}
{{Achievement|achievement_harvester_counter_low_health}}
{{Achievement|achievement_harvester_counter_spy}}
{{Achievement|achievement_chekhov_crit_kill}}
{{Achievement|achievement_heavy_shotgun_crits}}
{{Achievement|achievement_chekhov_shock}}
{{Achievement|achievement_jumppad_stomp}}
{{Achievement|achievement_jumppad_enemy_spy_backstab}}
{{Achievement|achievement_jumppad_extinguish}}
{{Achievement|achievement_jumppad_progression}}
{{Achievement|achievement_jumppad_progression_assist}}
{{Achievement|achievement_jumppad_progression_destroyed}}
{{Achievement|achievement_speedwatch_speed_kill}}
{{Achievement|achievement_speedwatch_recovery}}
{{Achievement|achievement_speedwatch_counter}}
{{Achievement|achievement_aa_vs_airborne}}
{{Achievement|achievement_aa_gun_splash}}
{{Achievement|achievement_aa_gun_challenge}}
{{Achievement|achievement_aa_gun_blast_suicide}}
{{Achievement|achievement_ssg_scout_hit_pellets}}
{{Achievement|achievement_ssg_meatshots}}
{{Achievement|achievement_ssg_pounce}}
}}
}}