|
|
| (13 intermediate revisions by 6 users not shown) |
| Line 1: |
Line 1: |
| This is a list of all '''achievements''' available in ''Team Fortress 2 Classic''. There are currently 69 achievements, available in five "packs", sorted by release. | | This is a list of all '''achievements''' available in ''Team Fortress 2 Classified''. There are currently 30 achievements, sorted into 4 packs. |
|
| |
|
| Achievements are in-game challenges that reward players for doing specific actions during gameplay. Many achievements encourage players to learn TF2 Classic techniques (e.g. [[airblast]]s), using specific weapons (e.g. the [[Harvester]]) or trying new game modes (e.g. [[VIP]]). Players are able to view achievements and achievement progress in-game from the main menu. From there, they are able to hide achievements they have already achieved, reset all achievements, or place a checkmark on achievements they have not yet achieved. Achievements are not saved to the player's Steam profile, and are locally saved within TF2 Classic. | | Achievements are in-game challenges that reward players for doing specific actions during gameplay. Many achievements encourage players to learn TF2 Classified techniques (e.g. [[airblast]]s), using specific weapons (e.g. the [[Harvester]]) or trying new game modes (e.g. [[VIP]]). Players are able to view achievements and achievement progress in-game from the main menu. From there, they are able to hide achievements they have already achieved, reset all achievements, or place a checkmark on achievements they have not yet achieved. |
|
| |
|
| Achievements cannot be earned while <code>sv_cheats 1</code> is enabled on the server the player is on. | | Achievements cannot be earned while {{code|sv_cheats 1}} is enabled on the server the player is on. Consult the [[Achievement guide]] for how to actually get the achievements. |
|
| |
|
| == Team Fortress 2 Classic Pack == | | __TOC__ |
| | |
| | == Offensive Classes == |
|
| |
|
| {{Achievement table| | | {{Achievement table| |
| {{Achievement|kill_with_distantrpg}} | | {{Achievement|kill_with_distantrpg}} |
| {{Achievement|kill_buildings_with_mirv}}
| |
| {{Achievement|defuse_mirv}}
| |
| {{Achievement|play_game_classicmaps_1}}
| |
| {{Achievement|dominate_developer}}
| |
| {{Achievement|kill_with_blindcoilricochet}}
| |
| {{Achievement|achievement_tranq_melee_kill}}
| |
| {{Achievement|achievement_extinguish_bomblets}} | | {{Achievement|achievement_extinguish_bomblets}} |
| | {{Achievement|achievement_brick}} |
| | {{Achievement|achievement_anchor_deathkill}} |
| | {{Achievement|achievement_harvester_decap_single_life}} |
| | {{Achievement|achievement_kill_sentry_with_nailgun}} |
| | {{Achievement|achievement_ssg_meatshots}} |
| }} | | }} |
|
| |
|
| == Gamemodes and Maps Pack == | | == Defensive Classes == |
|
| |
|
| {{Achievement table| | | {{Achievement table| |
| {{Achievement|win_civilian_nodeaths}} | | {{Achievement|achievement_taunt_kill_mirv}} |
| {{Achievement|heal_civilian}} | | {{Achievement|achievement_cyclops_hugecombo}} |
| {{Achievement|dominate_civilian}}
| |
| {{Achievement|play_game_vipmaps_1}}
| |
| {{Achievement|kill_civilian_disguiseboost}}
| |
| {{Achievement|hold_allpoints_domination}}
| |
| {{Achievement|play_game_dommaps_1}}
| |
| {{Achievement|achievement_vip_protect_unseen}}
| |
| {{Achievement|achievement_killstreak_while_vip_boosted}}
| |
| {{Achievement|achievement_vip_teammate_killstreak_damage_boost}}
| |
| {{Achievement|achievement_vip_kill_crit_killstreak}}
| |
| {{Achievement|achievement_kill_vip_damagers}}
| |
| {{Achievement|achievement_protect_vip_as_medic}}
| |
| {{Achievement|achievement_4team_backstab}}
| |
| {{Achievement|achievement_archaeology}}
| |
| {{Achievement|achievement_vipr_reset}}
| |
| {{Achievement|achievement_vipr_time}}
| |
| {{Achievement|achievement_play_game_vipr_overtime}}
| |
| {{Achievement|achievement_civ_assist_dom_civ}}
| |
| {{Achievement|achievement_shame}}
| |
| {{Achievement|achievement_airhockey}}
| |
| {{Achievement|achievement_chicken_envkill}}
| |
| }}
| |
| | |
| == Stock Pack ==
| |
| {{Achievement table|
| |
| {{Achievement|achievement_revolver_kills_single_life}}
| |
| {{Achievement|achievement_sticky_primed_kills}}
| |
| {{Achievement|achievement_fists_melee_duel}}
| |
| {{Achievement|achievement_fire_axe_death_afterburn}}
| |
| {{Achievement|achievement_invis_recharge_cloaked}}
| |
| {{Achievement|achievement_teleporter_progression}}
| |
| {{Achievement|achievement_teleporter_enemy_spy_kill}}
| |
| {{Achievement|achievement_pyro_shotgun_coreshot_streak}}
| |
| {{Achievement|achievement_flare_crit_teamwork}}
| |
| {{Achievement|achievement_minigun_duel}}
| |
| }}
| |
| | |
| == Death and Taxes Pack ==
| |
| | |
| {{Achievement table|
| |
| {{Achievement|achievement_tranq_kill}}
| |
| {{Achievement|achievement_tranq_support_progression}}
| |
| {{Achievement|achievement_tranq_melee_kill_as_teammate}}
| |
| {{Achievement|achievement_tranq_hit_blastjump}}
| |
| {{Achievement|achievement_tranq_counter_kill}}
| |
| {{Achievement|achievement_mines_unseen_damage}}
| |
| {{Achievement|achievement_mines_streak_single_life}}
| |
| {{Achievement|achievement_mines_trigger_without_hurt}}
| |
| {{Achievement|achievement_sandvich_mines}} | | {{Achievement|achievement_sandvich_mines}} |
| {{Achievement|achievement_surf_enemy_mine}} | | {{Achievement|defuse_mirv}} |
| {{Achievement|achievement_taunt_kill_mirv}} | | {{Achievement|achievement_chekhov_shock}} |
| | {{Achievement|kill_buildings_with_mirv}} |
| | {{Achievement|achievement_aa_gun_challenge}} |
| | {{Achievement|achievement_chekhov_crit_kill}} |
| | {{Achievement|achievement_jumppad_stomp}} |
| }} | | }} |
|
| |
|
| == Fight or Flight Pack == | | == Support Classes == |
|
| |
|
| {{Achievement table| | | {{Achievement table| |
| {{Achievement|achievement_air_combat}}
| |
| {{Achievement|achievement_headshot_kill_midflight}} | | {{Achievement|achievement_headshot_kill_midflight}} |
| {{Achievement|achievement_harvester_collect_decap}} | | {{Achievement|achievement_tranq_melee_kill}} |
| {{Achievement|achievement_harvester_decap_single_life}}
| |
| {{Achievement|achievement_harvester_counter_low_health}}
| |
| {{Achievement|achievement_harvester_counter_spy}}
| |
| {{Achievement|achievement_chekhov_crit_kill}}
| |
| {{Achievement|achievement_heavy_shotgun_crits}}
| |
| {{Achievement|achievement_chekhov_shock}}
| |
| {{Achievement|achievement_jumppad_stomp}}
| |
| {{Achievement|achievement_jumppad_enemy_spy_backstab}}
| |
| {{Achievement|achievement_jumppad_extinguish}}
| |
| {{Achievement|achievement_jumppad_progression}}
| |
| {{Achievement|achievement_jumppad_progression_assist}}
| |
| {{Achievement|achievement_jumppad_progression_destroyed}}
| |
| {{Achievement|achievement_speedwatch_speed_kill}}
| |
| {{Achievement|achievement_speedwatch_recovery}}
| |
| {{Achievement|achievement_speedwatch_counter}} | | {{Achievement|achievement_speedwatch_counter}} |
| {{Achievement|achievement_aa_vs_airborne}} | | {{Achievement|achievement_extend_uber}} |
| {{Achievement|achievement_aa_gun_splash}}
| |
| {{Achievement|achievement_aa_gun_challenge}}
| |
| {{Achievement|achievement_aa_gun_blast_suicide}}
| |
| {{Achievement|achievement_ssg_scout_hit_pellets}}
| |
| {{Achievement|achievement_ssg_meatshots}}
| |
| {{Achievement|achievement_ssg_pounce}}
| |
| }} | | }} |
|
| |
|
| == Double Down Pack == | | == Maps and Gamemodes == |
| | |
| {{Achievement table| | | {{Achievement table| |
| {{Achievement|achievement_anchor_airshotcrit}} | | {{Achievement|play_game_classicmaps_1}} |
| {{Achievement|achievement_anchor_no_rocket}} | | {{Achievement|achievement_archaeology}} |
| {{Achievement|achievement_anchor_deathkill}} | | {{Achievement|achievement_shame}} |
| {{Achievement|achievement_anchor_multikill}} | | {{Achievement|dominate_developer}} |
| {{Achievement|achievement_cyclops_hugecombo}}
| |
| {{Achievement|achievement_cyclops_airborne}}
| |
| {{Achievement|achievement_cyclops_blind}}
| |
| {{Achievement|achievement_cyclops_jump}}
| |
| {{Achievement|achievement_destroy_proj_cyclops}}
| |
| {{Achievement|achievement_battle_medic}}
| |
| {{Achievement|achievement_heal_milestone_nader}}
| |
| {{Achievement|achievement_extend_uber}}
| |
| {{Achievement|achievement_uber_many}}
| |
| {{Achievement|achievement_invis_heal_nader}}
| |
| {{Achievement|achievement_heal_milestone_medi}}
| |
| {{Achievement|achievement_nader_range}}
| |
| {{Achievement|achievement_cane_collect_boost}}
| |
| {{Achievement|achievement_caneassist}}
| |
| {{Achievement|achievement_caneassist_civ}}
| |
| {{Achievement|achievement_brick}}
| |
| {{Achievement|achievement_kill_sentry_with_nailgun}}
| |
| {{Achievement|achievement_nailgun_range}}
| |
| {{Achievement|achievement_sniper_fire}}
| |
| {{Achievement|achievement_play_game_viprmaps}}
| |
| {{Achievement|achievement_vipr_reset}}
| |
| {{Achievement|achievement_vipr_time}} | | {{Achievement|achievement_vipr_time}} |
| {{Achievement|achievement_play_game_vipr_overtime}} | | {{Achievement|achievement_chicken_envkill}} |
| {{Achievement|achievement_civ_assist_dom_civ}}
| |
| {{Achievement|achievement_shame}}
| |
| {{Achievement|achievement_airhockey}} | | {{Achievement|achievement_airhockey}} |
| {{Achievement|achievement_chicken_envkill}} | | {{Achievement|win_civilian_nodeaths}} |
| | {{Achievement|hold_allpoints_domination}} |
| | {{Achievement|achievement_4team_backstab}} |
| }} | | }} |
|
| |
|
| == Update history == | | == Update history == |
| {{update history| | | {{update history| |
| '''[[2.0.0]]''' ([[Death & Taxes Update]])
| | {{Update|2.0.0}} |
| * Added 15 achievements. | | * Added 15 achievements. |
|
| |
|
| '''[[2.1.0]]''' ([[Fight or Flight Update]])
| | {{Update|2.1.0}} |
| * Added 54 achievements. | | * Added 54 achievements. |
| *'''[Undocumented]''' Changed the achievement progress bar | | *'''[Undocumented]''' Changed the achievement progress bar |
| Line 152: |
Line 69: |
| * '''[Undocumented]''' Updated "A fate worse than death". | | * '''[Undocumented]''' Updated "A fate worse than death". |
| **Renamed to "Deep Sleep". | | **Renamed to "Deep Sleep". |
| **Changed goal to 10 melee kills against tranquillized enemies as a Spy. | | **Changed goal to 10 melee kills against tranquilized enemies as a Spy. |
| * '''[Undocumented]''' Updated "Bounced Betty". | | * '''[Undocumented]''' Updated "Bounced Betty". |
| **Renamed to "Birthday Blowout". | | **Renamed to "Birthday Blowout". |
| Line 158: |
Line 75: |
| * '''[Undocumented]''' Updated "Beat your Maker". | | * '''[Undocumented]''' Updated "Beat your Maker". |
| **The achievement is now hidden from menu, unless it's unlocked | | **The achievement is now hidden from menu, unless it's unlocked |
| **Renamed to "Contructive Criticism". | | **Renamed to "Destructive Criticism". |
| **Change goal to dominating an enemy player with a contributor medal. | | **Change goal to dominating an enemy player with a contributor medal. |
|
| |
|
| '''[[2.2.0]]''' ([[Double Down Update]])
| | {{Update|2.2.0}} |
| * Added 38 achievements. | | * Added 31 achievements. |
| | |
| | {{Update|2.2.1}} |
| | * Fixed burning chickens granting the Fowl Play achievement |
| | * Fixed Escape Artist achievement not triggering correctly |
| | |
| | {{Update|2.2.2}} |
| | * Fixed some cases of Escape Artist and Down With The Ship achievements not being granted sometimes |
| | * Refactored achievement_status command to have more readable output |
| }} | | }} |
|
| |
|
| [[Category:Gameplay]] | | [[Category:Gameplay]] |