Nail Gun: Difference between revisions
New update |
mNo edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 8: | Line 8: | ||
| loadout-propername=yes | | loadout-propername=yes | ||
| loadout-attributes= | | loadout-attributes= | ||
{{Loadout neutral|" | {{Loadout neutral|"Yeah, lost that job pretty quick."}} | ||
}} | }} | ||
The '''Nail Gun''' is an alternative primary weapon for the [[Scout]]. It is a white and gray pneumatic nail gun, with an oversized drum magazine attached to the barrel, holding a belt of nails. The nails leave faint team-colored trails behind them. | The '''Nail Gun''' is an alternative primary weapon for the [[Scout]]. It is a white and gray pneumatic nail gun, with an oversized drum magazine attached to the barrel, holding a belt of nails. The nails leave faint team-colored trails behind them. | ||
| Line 73: | Line 73: | ||
|ru=Гвоздемёт|ru_m=Nail Gun | |ru=Гвоздемёт|ru_m=Nail Gun | ||
|es=Pistola de Clavos|es_m=Nail Gun | |es=Pistola de Clavos|es_m=Nail Gun | ||
|tr=Çivi Tabancası|tr_m=Nail Gun | |||
|uk=Цвяхомет|uk_m=Nail Gun | |uk=Цвяхомет|uk_m=Nail Gun | ||
}} | }} | ||
| Line 128: | Line 129: | ||
* Removed -25% spread bonus | * Removed -25% spread bonus | ||
* Removed damage penalty against buildings | * Removed damage penalty against buildings | ||
{{Update|3.0.5||}} | |||
* Fixed an issue where the Nail Gun did not have damage ramp up ([https://github.com/tf2classified/tf2classified-issue-tracker/issues/488 #488]) | |||
}} | }} | ||
== Trivia == | == Trivia == | ||
* The Nail Gun | * The Nail Gun originated from ''Team Fortress Classic''. It was planned to make a reappearance in ''TF2'', but was cut during development. It can be seen in the [https://www.youtube.com/watch?v=MwwcWTTw4PU Orange Box 2006 PlayStation 3 trailer.] | ||
* The Nail Gun's model is directly taken from | * The Nail Gun's model is directly taken from <i>TF2</i>'s files and the textures were taken from pre-release ''TF2'' files. | ||
* The Nail Gun's playermodel shows Scout holding its magazine with his left hand, while holding the top of the gun in worldmodel. | * The Nail Gun's playermodel shows Scout holding its magazine with his left hand, while holding the top of the gun in worldmodel. | ||
* When holding down the attack button, the Nail Gun's ammo count does not update smoothly enough to reflect the precise amount of nails fired, often stuttering its ammo count inaccurately until the clip is empty. | * When holding down the attack button, the Nail Gun's ammo count does not update smoothly enough to reflect the precise amount of nails fired, often stuttering its ammo count inaccurately until the clip is empty. | ||
* The "show off" taunt was taken from live ''TF2'' game files that went unused. | * The "show off" taunt was taken from live ''TF2'' game files that went unused. | ||
{{nav allweapons}} | {{nav allweapons}} | ||
Latest revision as of 07:47, 9 April 2026
| Nail Gun | |
|---|---|
![]() |
|
| Kill Icons | |
| Basic Information | |
| Used by | Scout |
| Slot | Primary |
| Ammo | |
| Ammo loaded | 25 |
| Ammo carried | 125 |
| Loadout Stats | |
The Nail Gun Nail Gun "Yeah, lost that job pretty quick." | |
The Nail Gun is an alternative primary weapon for the Scout. It is a white and gray pneumatic nail gun, with an oversized drum magazine attached to the barrel, holding a belt of nails. The nails leave faint team-colored trails behind them.
Unlike the Scattergun, the Nail Gun is an automatic magazine-fed weapon that shoots a fast stream of small nail projectiles that embed themselves into enemies. The nails have a base damage of 12 each, are shot at a rate of 10 per second, are slightly affected by gravity, and are inaccurate at long range.
Properties
| Properties | ||
|---|---|---|
| Shot type | Projectile | |
| Damage type | Bullet | |
| Ranged or Melee? | Ranged | |
| Taunt | Show off | |
| Damage | ||
| Maximum ramp-up | 150% | 18 |
| Base damage | 100% | 12 / 10 |
| Maximum fall-off | 52.8% | 6 |
| Critical | 36 | |
| Mini-crit | 16 | |
| Mini-crit (ramp-up) | 24 | |
| Bullet count | 1 | |
| Spread | 0.03 | |
| Ammo | ||
| Loaded | 25 | |
| Carried | 125 | |
| Reload type | Clip | |
| Function Times | ||
| Attack interval | 0.1s 0.08s | |
| Reload | 1.15 s 0.5 s | |
| All values are approximate. | ||
Strategy
The Nail Gun deals slightly less damage per second than the Scattergun, but has sustained fire which enables a constant barrage of chip damage against an enemy. This is especially true at midrange, where the Scout can harass enemies while staying out of range from their attacks, including cutting off their pursuit by shooting nails down their path of travel. It acts as a potent Sentry Gun destroyer, able to destroy buildings outside the Scout's typical range within seconds. As a consequence, the Nail Gun is more comparable to the Pistol in terms of use, featuring a similar midrange playstyle, albeit trading off the reliability of bullets for the entertainment value of nails.
➕ Deals continuous damage |
➖ Deals less damage per second |
Related achievements
| Achievement | Description | |
|---|---|---|
|
Nail Biter | With the Nailgun, destroy 5 Sentry Guns. |
|
Gauge the Distance | Using the Nailgun, hit 300 shots against enemies more than 15 meters away from you. |
Names in other languages
| Language | Name | Meaning |
|---|---|---|
| Bulgarian | Пистолет за пирони | Nail Gun |
| Spanish | Pistola de Clavos | Nail Gun |
| English | Nail Gun | - |
| French | Pistolet à clous | Nail Gun |
| German | Nagelpistole | Nail Gun |
| Italian | Sparachiodi | Nail Gun |
| Brazilian Portuguese | Arma de Pregos | Nail Gun |
| Romanian | Armă de cui | Nail Weapon |
| Russian | Гвоздемёт | Nail Gun |
| Turkish | Çivi Tabancası | Nail Gun |
| Ukrainian | Цвяхомет | Nail Gun |
Update history
- Added the Nail Gun to the game.
- Changed Nailgun(sic) spread.
- Changed the nail projectile gravity back to what it used to be, as per request.
- Nailgun(sic) now uses metal for ammo.
- Nerfed Nailgun(sic) (set dmg to 12)
- Fires slower than before.
- Nerfed the clipsize down to 25.
- Nails now do more damage than before.
- Added a new taunt when equipped with the Nailgun.
- Updated Viewmodel animations.
- Fixed syringes & nails colliding with players.
- Added special Class Select animations for the Nailgun(sic), Huntsman and Hunting Revolver.
- Improved the Nailgun’s(sic) projectile trails.
- Improved the Scout’s Nailgun(sic) animations.
- Disabled muzzle light on Syringe Gun and Nailgun.(sic)
- Damage rampup increased to 175% (from 150%) to match Scattergun (Max damage now 20 up from 17)
- Increased fire rate to 0.1s (from 0.115s)
- Clip size & max ammo reduced by 20%
- Updated nail/syringe projectiles:
- Are now consistent with the server's projectile position
- Reverted back to its 2.0.0 stats
2.1.0 (Fight or Flight Update)
- Lowered Nailgun,(sic) Pistol and Syringe Gun spread by 25%
- Fixed nail and syringe projectiles playing impact sounds when touching friendly buildings
- Increased fire rate by ~12.5% (to 0.1s, from 0.115s)
- Updated first person model to animate the ammo belt (Raptor Dan)
- Reduced building damage to 10 (from 12)
- Removed -25% spread bonus
- Removed damage penalty against buildings
- Fixed an issue where the Nail Gun did not have damage ramp up (#488)
Trivia
- The Nail Gun originated from Team Fortress Classic. It was planned to make a reappearance in TF2, but was cut during development. It can be seen in the Orange Box 2006 PlayStation 3 trailer.
- The Nail Gun's model is directly taken from TF2's files and the textures were taken from pre-release TF2 files.
- The Nail Gun's playermodel shows Scout holding its magazine with his left hand, while holding the top of the gun in worldmodel.
- When holding down the attack button, the Nail Gun's ammo count does not update smoothly enough to reflect the precise amount of nails fired, often stuttering its ammo count inaccurately until the clip is empty.
- The "show off" taunt was taken from live TF2 game files that went unused.
| Weapons | |||||
|---|---|---|---|---|---|
| Primary | Secondary | Melee | PDA/Watch/Sapper | ||
| Scout | - | ||||
| Soldier | - | ||||
| Pyro | - | ||||
| Demoman | - | ||||
| Heavy | - | ||||
| Engineer | |||||
| Medic | - | ||||
| Sniper | - | ||||
| Spy | - | ||||
| Civilian | - | - | - | ||



