Hunting Revolver: Difference between revisions
Pygargue00fr (talk | contribs) mNo edit summary |
No edit summary |
||
| (19 intermediate revisions by 4 users not shown) | |||
| Line 9: | Line 9: | ||
| loadout=yes | | loadout=yes | ||
| loadout-kind=Sniper Rifle | | loadout-kind=Sniper Rifle | ||
| loadout-propername= | | loadout-propername= | ||
| loadout-attributes= | | loadout-attributes= | ||
{{Loadout | {{Loadout negative|-50% zoom reduction}} | ||
<br/> | <br/> | ||
{{Loadout neutral|"Made for a more offensive approach."}} | {{Loadout neutral|"Made for a more offensive approach."}} | ||
}} | }} | ||
The '''Hunting Revolver''' is a primary weapon for the [[Sniper]]. It is a long-barreled | The '''Hunting Revolver''' is a primary weapon for the [[Sniper]]. It is a long-barreled revolving rifle fit with a wooden gun stock, grip, and carrying strap. | ||
Compared to the [[Sniper Rifle]], the Hunting Revolver deals 40 base damage, has damage ramp-up and falloff, can shoot 6 consecutive times before reloading | Compared to the [[Sniper Rifle]], the Hunting Revolver deals 40 base damage, has damage ramp-up and falloff, can shoot 6 consecutive times before reloading, and has 100% accuracy. It can only zoom without a scope, allowing for increased visibility and decreased movement speed penalty at the cost of zoom magnitude, and lacks the Sniper Rifle's laser dot. The Hunting Revolver cannot charge its shots, and so only deals 120 damage on a headshot regardless of time spent zoomed. As such, single headshots are significantly weaker, but multiple of them can be done in a short amount of time. Like the Sniper Rifle, the user needs to zoom in for 0.2 seconds before being able to headshot, and creates a tracer on each of its shots, visible to all players. The Hunting Revolver cannot reload while zoomed, and if reloading, will cancel the reload. Unlike every other weapon, its damage falloff occurs at double the range of usual. | ||
== Properties == | == Properties == | ||
| Line 50: | Line 46: | ||
| scoped-headshot-delay = 0.2 s | | scoped-headshot-delay = 0.2 s | ||
|}} | |}} | ||
== Strategy == | |||
{| class="wikitable" style="text-align:center;" | |||
|+ style="text-align:center;"| Hunting Revolver v. Stock Sniper Rifle | |||
|- style="text-align:left;" | |||
| <poem> | |||
➕ Consistent headshots deal more damage per second | |||
➕ Has a faster attack speed | |||
➕ Has damage ramp-up | |||
➕ Does not have tunnel vision when zooming | |||
</poem> | |||
| <poem> | |||
➖ Headshots deal less damage per shot due to the lack of charge | |||
➖ Has damage fall-off | |||
➖ Zoom is reduced | |||
➖ Has to be reloaded when the clip is empty | |||
</poem> | |||
➖ Doesn't passively reload | |||
|} | |||
== Names in other languages == | == Names in other languages == | ||
| Line 62: | Line 77: | ||
|ru=Охотничий револьвер|ru_m=Hunting Revolver | |ru=Охотничий револьвер|ru_m=Hunting Revolver | ||
|es=Revólver de Caza|es_m=Hunting Revolver | |es=Revólver de Caza|es_m=Hunting Revolver | ||
|tr=Altıpatlar Av Tüfeği|tr_m=Hunting Revolver | |||
|uk=Мисливський револьвер|uk_m=Hunting Revolver | |uk=Мисливський револьвер|uk_m=Hunting Revolver | ||
}} | }} | ||
| Line 90: | Line 106: | ||
* Falloff starts at 2x the distance of normal weapons (1024hu/19.5m) | * Falloff starts at 2x the distance of normal weapons (1024hu/19.5m) | ||
* Does not apply to [[Critical hits|crits]] | * Does not apply to [[Critical hits|crits]] | ||
{{Update|2.2.0}} | |||
* Secondary fire delay is now separated from primary fire | |||
* Removed holster delay after firing while zoomed | |||
* Fixed a bug that caused uninterruptable reloads when using Hold to Zoom | |||
* Fixed a bug that allowed aborting reloads while jumping | |||
{{Update|3.0.0}} | |||
* Increased movement speed while scoped to 160 (from 120) | |||
{{Update|3.0.11}} | |||
* Removed +25 HP health bonus | |||
}} | }} | ||
| Line 95: | Line 123: | ||
* Before the [[Death & Taxes]] update, the Hunting Revolver was known as the [[Poacher's Pride]]. | * Before the [[Death & Taxes]] update, the Hunting Revolver was known as the [[Poacher's Pride]]. | ||
* Holding the zoom key while in the air will prevent the Hunting Revolver from playing its reload animation if it hasn't started, and therefore prevent it from reloading. | * Holding the zoom key while in the air will prevent the Hunting Revolver from playing its reload animation if it hasn't started, and therefore prevent it from reloading. | ||
* The Hunting Revolver has the same base damage, damage ramp-up, damage falloff, and clip size as the [[Spy]]'s [[Revolver]]. | |||
* The Hunting Revolver has the same base damage, damage ramp-up, damage falloff, and clip size as the [[Spy]]'s [[Revolver]] | |||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
HuntingRevolverConcept.png|Concept art by {{Dev|Drudlyclean the Skeledude}} | <gallery> | ||
File:Weapon_huntingrevolver.png|First-person view. | |||
File:HuntingRevolverConcept.png|Concept art by {{Dev|Drudlyclean the Skeledude}} | |||
</gallery> | </gallery> | ||
{{nav allweapons}} | {{nav allweapons}} | ||
Latest revision as of 09:18, 4 July 2026
| Hunting Revolver | |
|---|---|
|
|
|
| Kill Icons | |
| Basic Information | |
| Used by | Sniper |
| Slot | Primary |
| Ammo | |
| Ammo loaded | 6 |
| Ammo carried | 24 |
| Reload type | Clip |
| Loadout Stats | |
Hunting Revolver Sniper Rifle -50% zoom reduction
"Made for a more offensive approach." | |
The Hunting Revolver is a primary weapon for the Sniper. It is a long-barreled revolving rifle fit with a wooden gun stock, grip, and carrying strap.
Compared to the Sniper Rifle, the Hunting Revolver deals 40 base damage, has damage ramp-up and falloff, can shoot 6 consecutive times before reloading, and has 100% accuracy. It can only zoom without a scope, allowing for increased visibility and decreased movement speed penalty at the cost of zoom magnitude, and lacks the Sniper Rifle's laser dot. The Hunting Revolver cannot charge its shots, and so only deals 120 damage on a headshot regardless of time spent zoomed. As such, single headshots are significantly weaker, but multiple of them can be done in a short amount of time. Like the Sniper Rifle, the user needs to zoom in for 0.2 seconds before being able to headshot, and creates a tracer on each of its shots, visible to all players. The Hunting Revolver cannot reload while zoomed, and if reloading, will cancel the reload. Unlike every other weapon, its damage falloff occurs at double the range of usual.
Properties
| Properties | ||
|---|---|---|
| Shot type | Hitscan | |
| Damage type | Bullet | |
| Ranged or Melee damage? | Ranged | |
| Taunt | Heel kick | |
| Damage | ||
| Maximum ramp-up | 150% | 60 |
| Base damage | 100% | 40 |
| Maximum fall-off | 52.8% | 21 |
| Critical | 120 | |
| Mini-crit | 54 | |
| Mini-crit (ramp-up) | 81 | |
| Bullet count | 1 | |
| Ammo | ||
| Loaded | 6 | |
| Carried | 24 | |
| Reload type | Clip | |
| Function Times | ||
| Attack interval | 0.675 s 0.5 s | |
| Reload | 1.55 s 0.75 s | |
| Activation time | Instant | |
| Scoped headshot delay | 0.2 s | |
| All values are approximate. | ||
Strategy
➕ Consistent headshots deal more damage per second |
➖ Headshots deal less damage per shot due to the lack of charge ➖ Doesn't passively reload |
Names in other languages
| Language | Name | Meaning |
|---|---|---|
| Bulgarian | Револверна карабина | Hunting Carbine |
| Spanish | Revólver de Caza | Hunting Revolver |
| English | Hunting Revolver | - |
| French | Revolver de chasse | Hunting Revolver |
| German | Jagdrevolver | Hunting Revolver |
| Italian | Revolver da caccia | Hunting Revolver |
| Brazilian Portuguese | Revólver de Caça | Hunting Revolver |
| Romanian | Revolver de vânat | Hunting Revolver |
| Russian | Охотничий револьвер | Hunting Revolver |
| Turkish | Altıpatlar Av Tüfeği | Hunting Revolver |
| Ukrainian | Мисливський револьвер | Hunting Revolver |
Update history
- Renamed from Poacher's Pride to The Hunting Revolver.
- Uses a new model.
- Fires 6 shots, rather than 2.
- Added damage fall-off for bodyshots.
- Can only headshot while zoomed in.
- Shortened the Zoom distance.
- Updated Viewmodel animations.
- Fixed an issue with The Hunting Revolver viewmodel being visible while zoomed in.
- Added proper Fire and Reload animations for the Hunting Revolver for the Sniper.
- Added special Class Select animations for the Nailgun,(sic) Huntsman and Hunting Revolver.
- Fire rate slowed to 0.75s (from 0.6s)
- Removed the visual recoil
- Lowered the fire rate to 0.675s (from 0.75s)
2.1.0 (Fight or Flight Update)
- Now has damage falloff
- Falloff starts at 2x the distance of normal weapons (1024hu/19.5m)
- Does not apply to crits
- Secondary fire delay is now separated from primary fire
- Removed holster delay after firing while zoomed
- Fixed a bug that caused uninterruptable reloads when using Hold to Zoom
- Fixed a bug that allowed aborting reloads while jumping
- Increased movement speed while scoped to 160 (from 120)
- Removed +25 HP health bonus
Trivia
- Before the Death & Taxes update, the Hunting Revolver was known as the Poacher's Pride.
- Holding the zoom key while in the air will prevent the Hunting Revolver from playing its reload animation if it hasn't started, and therefore prevent it from reloading.
- The Hunting Revolver has the same base damage, damage ramp-up, damage falloff, and clip size as the Spy's Revolver.
Gallery
-
First-person view.
-
Concept art by
Drudlyclean the Skeledude
| Weapons | |||||
|---|---|---|---|---|---|
| Primary | Secondary | Melee | PDA/Watch/Sapper | ||
| Scout | - | ||||
| Soldier | - | ||||
| Pyro | - | ||||
| Demoman | - | ||||
| Heavy | - | ||||
| Engineer | |||||
| Medic | - | ||||
| Sniper | - | ||||
| Spy | - | ||||
| Civilian | - | - | - | ||


