Template:Infobox weapon: Difference between revisions
Jump to navigation
Jump to search
Technochips (talk | contribs) m fixed one too many char |
Technochips (talk | contribs) m too more strings |
||
| Line 1: | Line 1: | ||
{| class="infobox" width=200px | {| class="infobox" width=200px | ||
|+ | |+ | ||
! colspan="2" class="infobox-title" | {{{title|{{ | ! colspan="2" class="infobox-title" | {{{title|{{ROOTPAGENAME}}}}} | ||
{{#ifexist: File:Backpack {{{image|{{ | {{#ifexist: File:Backpack {{{image|{{ROOTPAGENAME}}}}}.png | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" style="padding:10px" class="infobox-image" {{!}} | {{!}} colspan="2" style="padding:10px" class="infobox-image" {{!}} | ||
| Line 9: | Line 9: | ||
{{#ifexist: File:killicon_{{lc:{{{kill-icon|{{BASEPAGENAME}}}}}}}.png | | {{#ifexist: File:killicon_{{lc:{{{kill-icon|{{BASEPAGENAME}}}}}}}.png | | ||
{{!}}+ | {{!}}+ | ||
! colspan="2" {{!}} Kill Icons | ! colspan="2" {{!}} {{lang | ||
|fr=Icône de Frag | |||
|Kill Icons}} | |||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" class="killicon" {{!}} [[File:killicon_{{lc:{{{kill-icon|{{BASEPAGENAME}}}}}}}.png|center|frameless]] | {{!}} colspan="2" class="killicon" {{!}} [[File:killicon_{{lc:{{{kill-icon|{{BASEPAGENAME}}}}}}}.png|center|frameless]] | ||
| Line 30: | Line 32: | ||
{{#if: {{{kill-icon-6|}}}| | {{#if: {{{kill-icon-6|}}}| | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" class="killicon" {{!}} [[File:killicon_{{{kill-icon-6}}}.png|center|frameless]] | {{!}} colspan="2" class="killicon" {{!}} [[File:killicon_{{{{kill-icon-6}}}.png|center|frameless]] | ||
}} | }} | ||
{{#if: {{{kill-icon-7|}}}| | {{#if: {{{kill-icon-7|}}}| | ||
| Line 67: | Line 69: | ||
{{#if: {{{ammo-loaded|}}} | | {{#if: {{{ammo-loaded|}}} | | ||
{{!}}+ | {{!}}+ | ||
! colspan="2" {{!}} Ammo | ! colspan="2" {{!}} {{lang | ||
|fr=Munitions | |||
|Ammo}} | |||
{{!}}- | {{!}}- | ||
{{!}} {{lang | {{!}} {{lang | ||
Revision as of 14:33, 12 October 2022
| Infobox weapon
|
|
|---|---|
| Basic Information
|
Example usage:
{{Infobox weapon
| title=Shotgun <!-- optional, uses the article's name! -->
| image=Shotgun <!-- optional, attempts to use the article's name! -->
| kill-icon=shotgun <!-- optional, attempts to get kill icon using the article's name! see [[Category:Kill icons]] for all kill icons -->
| kill-icon-2=taunt_pyro <!-- optional, to use whenever the weapon has multiple kill icons. can have up to 10 kill icons. -->
| used-by=Engineer <!-- must be a class name -->
| used-by-2=Soldier <!-- optional -->
| used-by-3=Pyro
| used-by-4=Heavy
| slot=Primary <!-- must be a weapon slot type -->
| slot-2=Secondary <!-- optional -->
| ammo-loaded=6
| ammo-carried=32
| reload-type=Single
| loadout=yes <!-- use to make the loadout shows up -->
| loadout-kind=Shotgun <!-- optional, uses the article's name by default. use whenever the weapon "type" is different ingame! -->
| loadout-propername=yes <!-- optional, to use whenever the weapon is shown as "The Shotgun" ingame! -->
| loadout-attributes= <!-- the attributes must match the ingame attributes -->
{{Loadout positive|+200% damage}}
{{Loadout negative|-50% fire speed}}
<br> <!-- new line -->
{{Loadout neutral|Sometimes, you just have to do things yourself.}}
| loadout-2=yes <!-- completely optional, only usable with multiple "used-by" tags -->
| loadout-2-attributes={{Loadout neutral|My shotgun disagrees with your will to live, maggot!}}
| loadout-3=yes
| loadout-4=yes
| loadout-4-attributes={{Loadout neutral|Heavy will make do with this.}}
}}