Tidal: Difference between revisions
Jump to navigation
Jump to search
Added an early base for the page. Needs much further work. |
m Fixed a very obvious oversight. |
||
| Line 8: | Line 8: | ||
|map-setting = Nighttime, cloudy | |map-setting = Nighttime, cloudy | ||
}} | }} | ||
''' | '''Tidal''' is a community-created [[Control Points]] map. | ||
== Trivia == | == Trivia == | ||
* The creator of this map, Heyo, also made the maps [[Egypt]], [[Junction]], [[Harvest]] and its event version, as well as the map Borneo from live ''Team Fortress 2''. | * The creator of this map, Heyo, also made the maps [[Egypt]], [[Junction]], [[Harvest]] and its event version, as well as the map Borneo from live ''Team Fortress 2''. | ||
Revision as of 03:04, 13 October 2022
| Tidal | |
|---|---|
|
|
| Basic Information | |
| Map type | Control Points |
| File name | cp_tidal_v4
|
| Release date | 2010 |
| Developer(s) | Heyo |
| Map info | |
| Environment | Rooftops |
| Setting | Nighttime, cloudy |
Tidal is a community-created Control Points map.
