Pistol: Difference between revisions
Jump to navigation
Jump to search
Technochips (talk | contribs) 2.1.0 loadout |
Ratboy Slim (talk | contribs) Added properties from TF2 Wiki |
||
| Line 12: | Line 12: | ||
}} | }} | ||
The '''Pistol''' is the default [[:Category:Secondary weapons|secondary]] weapon for [[Scout]] and [[Engineer]]. | The '''Pistol''' is the default [[:Category:Secondary weapons|secondary]] weapon for [[Scout]] and [[Engineer]]. | ||
== Properties == | |||
{{Weapon properties | |||
| shot-type = Hitscan | |||
| damage-type = Bullet | |||
| ranged-type = Ranged | |||
| taunt = {{tooltip|Jogging|On Scout}}<br>{{tooltip|Gunspinning|On Engineer}} | |||
| damage-column = true | |||
| maximum-ramp-up = 22 | |||
| maximum-ramp-up-percentage = 150% | |||
| base-damage = 15 | |||
| base-damage-percentage = 100% | |||
| maximum-fall-off = 8 | |||
| maximum-fall-off-percentage = 52.8% | |||
| critical = 45 | |||
| mini-crit = 20 | |||
| mini-crit-ramp-up = 30 | |||
| bullet-count = 1 | |||
| ammo-column = true | |||
| loaded = 12 | |||
| carried = {{tooltip|36|On Scout}}<br>{{tooltip|200|On Engineer}} | |||
| reload-type = Clip | |||
| function-times-column = true | |||
| attack-interval = 0.15 s | |||
| reload = 1 s | |||
| spread-recovery = 1.25 s | |||
|}} | |||
== Names in other languages == | == Names in other languages == | ||
{{Names | {{Names | ||
Revision as of 20:10, 28 May 2023
| Pistol | |
|---|---|
![]() |
|
| Kill Icons | |
| Basic Information | |
| Used by | Engineer, Scout |
| Slot | Secondary |
| Ammo | |
| Ammo loaded | 12 |
| Ammo carried | 36 (Scout) 200 (Engineer) |
| Loadout Stats | |
Pistol Pistol "Start dancin', boy." | |
Pistol Pistol "All them bullets are gonna go straight to ya skull." | |
The Pistol is the default secondary weapon for Scout and Engineer.
Properties
| Properties | ||
|---|---|---|
| Shot type | Hitscan | |
| Damage type | Bullet | |
| Ranged or Melee? | Ranged | |
| Taunt | Jogging Gunspinning | |
| Damage | ||
| Maximum ramp-up | 150% | 22 |
| Base damage | 100% | 15 |
| Maximum fall-off | 52.8% | 8 |
| Critical | 45 | |
| Mini-crit | 20 | |
| Mini-crit (ramp-up) | 30 | |
| Bullet count | 1 | |
| Ammo | ||
| Loaded | 12 | |
| Carried | 36 200 | |
| Reload type | Clip | |
| Function Times | ||
| Attack interval | 0.15 s | |
| Reload | 1 s | |
| Spread recovery | 1.25 s | |
| All values are approximate. | ||
Names in other languages
| Language | Name | Meaning |
|---|---|---|
| Bulgarian | Пистолет | Pistol |
| Spanish | Pistola | Pistol |
| English | Pistol | - |
| French | Pistolet | Pistol |
| German | Pistole | Pistol |
| Italian | Pistola | Pistol |
| Brazilian Portuguese | Pistola | Pistol |
| Romanian | Pistol | - |
| Russian | Пистолет | Pistol |
Trivia
- In Team Fortress 2, prior to a 2009 update, the Pistol worked similarly to the USP Match from Half-Life 2, in that holding down the fire button would make it fire at a very slow rate, but clicking it repeatedly would make it fire much faster. In Team Fortress 2 Classic, the cvar
tf2c_pistol_old_fireraterestores this functionality.
| Weapons | |||||
|---|---|---|---|---|---|
| Primary | Secondary | Melee | PDA/Watch/Sapper | ||
| Scout | - | ||||
| Soldier | - | ||||
| Pyro | - | ||||
| Demoman | - | ||||
| Heavy | - | ||||
| Engineer | |||||
| Medic | - | ||||
| Sniper | - | ||||
| Spy | - | ||||
| Civilian | - | - | - | ||

