Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

User:Ratboy Slim/Draft: Difference between revisions

From TF2 Classified Wiki
Ratboy Slim (talk | contribs)
No edit summary
Ratboy Slim (talk | contribs)
No edit summary
Line 35: Line 35:
  | minimum-splash-percentage = 50%
  | minimum-splash-percentage = 50%
  | damage-reduction = 1% / 2.88
  | damage-reduction = 1% / 2.88
  | self-damage = 27-89  
  | self-damage = 27-89
  | self-damage-rocket-jump = 27-46
  | self-damage-rocket-jump = 27-46
| healing-column = true
| healing-column = true
  | healing-in-combat = 24 / s  
  | healing-in-combat = 24 / s
  | healing-in-combat-percentage = 100%
  | healing-in-combat-percentage = 100%
  | healing-out-of-combat = 72 / s  
  | healing-out-of-combat = 72 / s
  | healing-out-of-combat-percentage = 300%
  | healing-out-of-combat-percentage = 300%
  | healing-self = 300
  | healing-self = 300
  | healing-others = 50% of max health
  | healing-others = 50% of max health
  | beam-connect-distance = 450 HU
  | beam-connect-distance = 450 HU
  | beam-disconnect-distance 540 HU
  | beam-disconnect-distance = 540 HU
| construction-column = true
| construction-column = true
  | repair-per-hit = 102
  | repair-per-hit = 102
  | upgrade-per-hit = 25
  | upgrade-per-hit = 25
  | cost-per-repair = damage / 3
  | cost-per-repair = damage / 3
  | cost-per-ammo = 1 / bullet, 40 / hit<br>2 / rocket, 16 / hit  
  | cost-per-ammo = 1 / bullet, 40 / hit<br>2 / rocket, 16 / hit
| ammo-column = true
| ammo-column = true
  | loaded = 6
  | loaded = 6
  | carried = 24
  | carried = 24
  | reload-type = Clip
  | reload-type = Clip
|function-times-column = true
| function-times-column = true
  | attack-interval = 0.5s
  | attack-interval = 0.5s
  | reload = 1.133 s
  | reload = 1.133 s
Line 65: Line 65:
  | cloak-fade = 1.0 s
  | cloak-fade = 1.0 s
  | uncloak-fade = 1.8 s
  | uncloak-fade = 1.8 s
  | charge-fill-speed = 2.5% / s (1.25% / s)  
  | charge-fill-speed = 2.5% / s (1.25% / s)
  | charge-fill-time = 40 s (80 s)
  | charge-fill-time = 40 s (80 s)
  | recharge-time = 12 s
  | recharge-time = 12 s