Rejuvenator: Difference between revisions
Jump to navigation
Jump to search
VivaRomania (talk | contribs) mNo edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
| slot=Secondary | | slot=Secondary | ||
| loadout=yes | | loadout=yes | ||
| loadout-propername=yes | |||
| loadout-kind= | | loadout-kind= | ||
| loadout-attributes= | | loadout-attributes= | ||
Revision as of 23:33, 30 January 2025
| Rejuvenator | |
|---|---|
|
|
|
| Basic Information | |
| Used by | Medic |
| Slot | Secondary |
| Loadout Stats | |
The Rejuvenator Fires healing grenades Direct hits give an Über bonus Alt-Fire: Deploy an invulnerability bubble for 6 seconds | |
The Rejuvenator is a secondary weapon for the Medic.
| Weapons | |||||
|---|---|---|---|---|---|
| Primary | Secondary | Melee | PDA/Watch/Sapper | ||
| Scout | - | ||||
| Soldier | - | ||||
| Pyro | - | ||||
| Demoman | - | ||||
| Heavy | - | ||||
| Engineer | |||||
| Medic | - | ||||
| Sniper | - | ||||
| Spy | - | ||||
| Civilian | - | - | - | ||
