Nail Gun: Difference between revisions
VivaRomania (talk | contribs) m →Trivia |
|||
| Line 42: | Line 42: | ||
== Strategy == | == Strategy == | ||
The Nail Gun deals slightly less damage per second than the Scattergun, but has sustained fire which enables a constant barrage of chip damage against an enemy. This is especially true at midrange, where the Scout can harass enemies while staying out of range from their attacks, including cutting off their pursuit by shooting nails down their path of travel. | The Nail Gun deals slightly less damage per second than the Scattergun, but has sustained fire which enables a constant barrage of chip damage against an enemy. This is especially true at midrange, where the Scout can harass enemies while staying out of range from their attacks, including cutting off their pursuit by shooting nails down their path of travel. Despite dealing 2 less of its base damage (10) against [[Buildings]] it acts as a potent [[Sentry Gun]] destroyer, able to destroy buildings outside the Scout's typical range within seconds. As a consequence, the Nail Gun is more comparable to the [[Pistol]] in terms of use, featuring a similar midrange playstyle, albeit trading off the reliability of bullets for the entertainment value of nails. | ||
{| class="wikitable" style="text-align:center;" | |||
|+ style="text-align:center;"| Nail Gun v. Stock Scattergun | |||
|- style="text-align:left;" | |||
| <poem> | |||
➕ Deals continuous damage | |||
➕ Effective in mid and long range | |||
</poem> | |||
| <poem> | |||
➖ Deals less damage per second | |||
➖ Deals less damage against Buildings | |||
</poem> | |||
== Related achievements == | == Related achievements == | ||
{{Achievement table| | {{Achievement table| | ||
Revision as of 02:00, 4 March 2025
| Nail Gun | |
|---|---|
![]() |
|
| Kill Icons | |
| Basic Information | |
| Used by | Scout |
| Slot | Primary |
| Ammo | |
| Ammo loaded | 25 |
| Ammo carried | 125 |
| Loadout Stats | |
The Nail Gun Nail Gun "Construction isn't on this man's agenda!" | |
The Nail Gun is an alternative primary weapon for the Scout. It is a white and gray pneumatic nail gun, with an oversized drum magazine attached to the barrel, holding a belt of nails. The nails leave faint team-colored trails behind them.
Unlike the Scattergun, the Nail Gun is an automatic magazine-fed weapon that shoots a fast stream of small nail projectiles that embed themselves into enemies. The nails have a base damage of 12 each, are shot at a rate of 10 per second, are slightly affected by gravity, and are inaccurate at long range.
Properties
| Properties | ||
|---|---|---|
| Shot type | Projectile | |
| Damage type | Bullet | |
| Ranged or Melee? | Ranged | |
| Taunt | Show off | |
| Damage | ||
| Maximum ramp-up | 150% | 18 |
| Base damage | 100% | 12 |
| Maximum fall-off | 52.8% | 6 |
| Critical | 36 | |
| Mini-crit | 16 | |
| Mini-crit (ramp-up) | 24 | |
| Bullet count | 1 | |
| Spread | 0.03 | |
| Ammo | ||
| Loaded | 25 | |
| Carried | 125 | |
| Reload type | Clip | |
| Function Times | ||
| Attack interval | 0.1s | |
| Reload | 1.15 s | |
| All values are approximate. | ||
Strategy
The Nail Gun deals slightly less damage per second than the Scattergun, but has sustained fire which enables a constant barrage of chip damage against an enemy. This is especially true at midrange, where the Scout can harass enemies while staying out of range from their attacks, including cutting off their pursuit by shooting nails down their path of travel. Despite dealing 2 less of its base damage (10) against Buildings it acts as a potent Sentry Gun destroyer, able to destroy buildings outside the Scout's typical range within seconds. As a consequence, the Nail Gun is more comparable to the Pistol in terms of use, featuring a similar midrange playstyle, albeit trading off the reliability of bullets for the entertainment value of nails.
➕ Deals continuous damage |
➖ Deals less damage per second Related achievements
Names in other languages
Update history1.0.0
2.1.0 (Fight or Flight Update)
Trivia
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



