Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

List of TF2C item attributes: Difference between revisions

From TF2 Classified Wiki
m i dont think the jarate description gives move speed
Add some of the missing attributes, and remove "limit" on projectile gravity. Do note that there are WAY more to add
Line 514: Line 514:
Works with Rockets, Tranquillizer Darts and Coilgun Lasers.<br>
Works with Rockets, Tranquillizer Darts and Coilgun Lasers.<br>


The percentage determines how much it arcs. For reference, the R.P.G is set to 0.45%. 1 = Max 0 = None.
The percentage determines how much it arcs. For reference, the R.P.G is set to 0.45.
|-
|-
| 3022 || sniper no dmg charge || || additive || mod_sniper_no_dmg_charge ||  
| 3022 || sniper no dmg charge || || additive || mod_sniper_no_dmg_charge ||  
Line 583: Line 583:
|-
|-
| 3053 || copy victim on hit ||  || || mod_onhit_copy_victim ||
| 3053 || copy victim on hit ||  || || mod_onhit_copy_victim ||
|-
| 3054 || self mark for death alt || You are marked for death while active, and for short period after switching weapons || additive || self_mark_for_death_alt ||
|-
| 3055 || particle on melee hit || || additive || particle_on_melee_hit || hidden
|-
| 3056 || mark self on miss || On Miss: Mark yourself for death for %'''s1'''%s || additive || self_mark_for_death_on_miss ||
|-
| 3057 || civ boost cond override || || additive || add_civ_boost_override || Syntax: "<condition id> <duration>" e.g. "5 2.0".
|-
| 3058 || civ boost aura override || || additive || add_civ_aura_override ||
|-
| 3059 || civ boost targets enemies || || additive || add_civ_boost_enemies ||
|-
| 3060 || add condition on swing || || additive || add_onswing_addcond || Syntax: "<condition id> <duration>" e.g. "5 2.0".
|-
| 3061 || self mark for death on swing || On Activation: Mark yourself for hyper death. Take ranged mini-crits and melee crits! || additive || add_onswing_addcond || Version of 3060 with unique link to description string for Detonator.
|-
| 3062 || self damage penetrates uber || Self damage penetrates uber || additive || mod_self_damage_penetrates_uber ||
|-
| 3063 || explode on smack DISPLAY ONLY || Explode violently on use! || additive || DISPLAY ONLY ||
|-
| 3064 || mod russian roulette taunt || || additive || mod_russian_roulette_taunt || (Check to see if this Exists!)
|-
| 3065 || melee range multiplier increased || +%'''s1'''% melee range || percentage || melee_range_multiplier ||
|-
| 3066 || melee bounds multiplier increased || +%'''s1'''% melee width || percentage || melee_bounds_multiplier ||
|-
| 3069 || mod horizontal spread || Bullets have a wide, horizontal spread || additive || mod_horizontal_spread
|-
| 3070 || apply self knockback || Applies reverse self-knockback on a shot || additive || apply_self_knockback ||
|-
| 3071 || apply self knockback on swing || Applies reverse self-knockback on a swing || additive || apply_self_knockback_swing ||
|-
| 3072 || limited range DISPLAY ONLY || Weapon has limited range || additive || DISPLAY_ONLY ||
|-
| 3073 || mod mini-crit airborne simple min height || Mini-crits airborne enemies || additive || mini_crit_airborne_simple_min_height || Mini Crit Airborne attribute but you can set minimum required height above ground
|-
| 3074 || mod crit airborne simple || Crits airborne enemies || additive || crit_airborne_simple ||
|-
| 3075 || mod crit airborne simple min height || Crits airborne enemies || additive || crit_airborne_simple_min_height || Crit Airborne attribute but you can set minimum required height above ground.
|-
| 3076 || self dmg push force hidden || %'''s1'''% self damage force || percentage || mult_dmgself_push_force || hidden
|-
| 3077 || custom rampup || || additive || mod_custom_rampup || hidden, Replaces the percentage value of rampup of weapon damage. Does not multiply existing one, fully replaces! 1.5 = 150%. 0% is Not supported.
|-
| 3078 || custom falloff || || additive || mod_custom_falloff || hidden, Replaces the percentage value of falloff of weapon damage. Does not multiply existing one, fully replaces! 0.5 = 50%. 0% is = Not supported. Better to Modify range instead.
|-
| 3079 || no knockback on not minicrit or crit || || additive || no_knockback_not_minicrit_crit || hidden
|-
| 3080 || banned in medieval mode || || additive || banned_in_medieval_mode || hidden
|-
| 3081 || ubercharge rate bonus on wearer || +%'''s1'''% ÜberCharge rate on wearer || percentage || mult_medigun_uberchargerate_wearer ||
|-
| 3082 || uber duration decreased on wearer || %'''s1'''% ÜberCharge duration on wearer || percentage || add_uber_time ||
|-
| 3083 || uber duration decreased || %'''s1'''% ÜberCharge duration || percentage || add_uber_time_active ||
|-
| 3084 || cannot use stored crits || This weapon cannot use stored crits || additive || cannot_use_stored_crits ||
|-
| 3085 || gain stored crits on hit || On Hit: Store %'''s1''' critical hit || additive || gain_stored_crits_on_hit ||
|-
| 3086 || gain stored crits on kill || On Kill: Store %'''s1''' critical hit|| additive || gain_stored_crits_on_kill ||
|-
| 3087 || custom bullet impact collision mode || || additive || mod_bullet_impact_collision_mode || hidden, Works only for bullets. 0 is default, 1 means to use accurate hitboxes, 2 means use collision hulls, 3 is 1 but can pass through teammates, 4 is 2 but can pass through teammates.
|-
| 3088 || add condition on kill || || additive || add_onkill_addcond_self || Syntax: "<condition id> <duration>" e.g. "5 2.0"
|-
| 3089 || gain attack boost on kill || #Attrib_Gain5SecondBoostOnKill || additive || add_onkill_addcond_self || Double Barrel Shotgun description version
|-
| 3090 || lose stored crits on miss || On Miss: Lose %'''s1''' stored critical hit || additive || lose_stored_crits_on_miss ||
|-
| 3091 || allow reload while cloaked || Can reload while cloaked || additive || mod_can_reload_in_cloak ||
|-
| 3092 || silent killer no killfeed || Silent Killer: Show no killfeed for enemy team || additive || set_silent_killer_no_killfeed ||
|-
| 3093 || buildings max level penalty || Buildings have %'''s1''' max level || additive || add_buildings_max_level ||
|-
| 3094 || buildings upgrade cost bonus || Buildings require %'''s1''' metal to upgrade || additive || add_buildings_upgrade_cost ||
|-
| 3095 || add uber charge on hit charge rate modifier || Uber gain is affected by ubercharge rate modifiers || additive || add_onhit_ubercharge_charge_rate_modifier || modifier of add_onhit_ubercharge
|-
| 3096 || dmg push force to stickies increased hidden || || percentage || mult_dmg_push_force_to_stickies || hidden,
|-
| 3097 || always crits on full stored crits || This weapon cannot use stored crits unless at full capacity || additive || always_crit_full_stored_crits || hidden, Doesn't make use of stored crits charge
|-
| 3098 || melee taken becomes crit on active || Melee damage taken will crit on active || additive || melee_taken_becomes_crit_active ||
|-
| 3099 || melee taken becomes crit on wearer || Melee damage taken will crit on wearer || additive || melee_taken_becomes_crit_wearer ||
|-
| 3100 || melee taken becomes minicrit on active || Melee damage taken will mini-crit on active || additive || melee_taken_becomes_minicrit_active ||
|-
| 3101 || melee taken becomes minicrit on wearer || Melee damage taken will mini-crit on wearer || additive || melee_taken_becomes_minicrit_wearer ||
|-
|-
|}
|}


[[Category:Lists]]
[[Category:Lists]]