List of TF2C item classes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
! class="header" style="font-size: 16px;background-color: #583a31;color: white;" | Class Name | ! class="header" style="font-size: 16px;background-color: #583a31;color: white;" | Class Name | ||
! class="header" style="font-size: 16px;background-color: #583a31;color: white;" | Type | ! class="header" style="font-size: 16px;background-color: #583a31;color: white;" | Type | ||
! class="header" style="font-size: 16px;background-color: #583a31;color: white;" | | ! class="header" style="font-size: 16px;background-color: #583a31;color: white;" | Bucket | ||
! class="header" style="font-size: 16px;background-color: #583a31;color: white;" | Traits | ! class="header" style="font-size: 16px;background-color: #583a31;color: white;" | Traits | ||
! class="header" style="font-size: 16px;background-color: #583a31;color: white;" | Used By | ! class="header" style="font-size: 16px;background-color: #583a31;color: white;" | Used By | ||
| Line 62: | Line 62: | ||
|- | |- | ||
|tf_weapon_builder | |tf_weapon_builder | ||
||Building | |||
||5 | |||
||x | ||x | ||
|| | ||[[Construction PDA|Toolbox]], [[Sapper]] | ||
| | |||
|- | |- | ||
|{{tooltip|tf_weapon_cannon|Based off tf_weapon_grenadelauncher}} | |{{tooltip|tf_weapon_cannon|Based off tf_weapon_grenadelauncher}} | ||
|| | ||Projectile | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_charged_smg|Based off tf_weapon_smg}} | |{{tooltip|tf_weapon_charged_smg|Based off tf_weapon_smg}} | ||
|| | ||Hitscan | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_cleaver | |tf_weapon_cleaver | ||
|| | ||Throwable | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_club | |tf_weapon_club | ||
|| | ||Melee | ||
|| | ||2 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_compound_bow | |tf_weapon_compound_bow | ||
|| | ||Projectile | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_crossbow | |tf_weapon_crossbow | ||
|| | ||Projectile | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_drg_pomson | |tf_weapon_drg_pomson | ||
|| | ||Projectile | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_fireaxe | |tf_weapon_fireaxe | ||
|| | ||Melee | ||
|| | ||2 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_fists | |tf_weapon_fists | ||
|| | ||Melee | ||
|| | ||2 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_flamethrower | |tf_weapon_flamethrower | ||
|| | ||Flamethrower | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_flaregun | |tf_weapon_flaregun | ||
|| | ||Projectile | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_flaregun_revenge|Based off tf_weapon_flaregun}} | |{{tooltip|tf_weapon_flaregun_revenge|Based off tf_weapon_flaregun}} | ||
|| | ||Projectile | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_grapplinghook | |tf_weapon_grapplinghook | ||
|| | ||Projectile | ||
|| | ||5 | ||
||x | ||x | ||
||x | ||x | ||
| Line 152: | Line 152: | ||
|- | |- | ||
|tf_weapon_grenadelauncher | |tf_weapon_grenadelauncher | ||
|| | ||Projectile | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_handgun_scout_primary|Based off tf_weapon_scattergun}} | |{{tooltip|tf_weapon_handgun_scout_primary|Based off tf_weapon_scattergun}} | ||
|| | ||Shotgun | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_handgun_scout_secondary|Based off tf_weapon_pistol_scout}} | |{{tooltip|tf_weapon_handgun_scout_secondary|Based off tf_weapon_pistol_scout}} | ||
|| | ||Hitscan | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_invis | |tf_weapon_invis | ||
|| | ||Watch | ||
|| | ||{{tooltip|4|Doesn't appear in bucket}} | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_jar | |tf_weapon_jar | ||
|| | ||Throwable | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_jar_gas|Based off tf_weapon_jar}} | |{{tooltip|tf_weapon_jar_gas|Based off tf_weapon_jar}} | ||
|| | ||Throwable | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_jar_milk|Based off tf_weapon_jar}} | |{{tooltip|tf_weapon_jar_milk|Based off tf_weapon_jar}} | ||
|| | ||Throwable | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_katana|Based off tf_weapon_shovel}} | |{{tooltip|tf_weapon_katana|Based off tf_weapon_shovel}} | ||
|| | ||Melee | ||
|| | ||2 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_knife | |tf_weapon_knife | ||
|| | ||Melee | ||
|| | ||2 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_laser_pointer | |tf_weapon_laser_pointer | ||
|| | ||Laser Pointer | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_lunchbox | |tf_weapon_lunchbox | ||
|| | ||Consumable | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_lunchbox_drink|Based off tf_weapon_lunchbox}} | |{{tooltip|tf_weapon_lunchbox_drink|Based off tf_weapon_lunchbox}} | ||
|| | ||Consumable | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_mechanical_arm | |tf_weapon_mechanical_arm | ||
|| | ||Robot Arm | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_medigun | |tf_weapon_medigun | ||
|| | ||Medi Gun | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_minigun | |tf_weapon_minigun | ||
|| | ||Minigun | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_parachute | |tf_weapon_parachute | ||
|| | ||Parachute | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_parachute_primary|Based off tf_weapon_parachute}} | |{{tooltip|tf_weapon_parachute_primary|Based off tf_weapon_parachute}} | ||
|| | ||Parachute | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_parachute_secondary|Based off tf_weapon_parachute}} | |{{tooltip|tf_weapon_parachute_secondary|Based off tf_weapon_parachute}} | ||
|| | ||Parachute | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_particle_cannon|Based off tf_weapon_rocketlauncher}} | |{{tooltip|tf_weapon_particle_cannon|Based off tf_weapon_rocketlauncher}} | ||
|| | ||Projectile | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_passtime_gun | |tf_weapon_passtime_gun | ||
|| | ||Ball | ||
|| | ||{{tooltip|0|Located in subslot 1}} | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_pda_engineer_build | |tf_weapon_pda_engineer_build | ||
|| | ||PDA | ||
|| | ||3 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_pda_engineer_destroy | |tf_weapon_pda_engineer_destroy | ||
|| | ||PDA | ||
|| | ||4 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_pda_spy | |tf_weapon_pda_spy | ||
|| | ||PDA | ||
|| | ||3 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_pep_brawler_blaster|Based off tf_weapon_scattergun}} | |{{tooltip|tf_weapon_pep_brawler_blaster|Based off tf_weapon_scattergun}} | ||
|| | ||Shotgun | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_pipebomblauncher | |tf_weapon_pipebomblauncher | ||
|| | ||Projectile | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_pistol | |||
|| | ||Hitscan | ||
|| | ||1 | ||
|| | ||Converted into tf_weapon_pistol_scout on Scout | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_pistol_scout | |tf_weapon_pistol_scout | ||
|| | ||Hitscan | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_raygun | |tf_weapon_raygun | ||
|| | ||Projectile | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_revolver | |tf_weapon_revolver | ||
|| | ||Hitscan | ||
|| | ||0 | ||
|| | ||Uses secondary ammo | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_robot_arm|Based off tf_weapon_wrench}} | |{{tooltip|tf_weapon_robot_arm|Based off tf_weapon_wrench}} | ||
|| | ||Melee | ||
|| | ||2 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_rocketlauncher | |tf_weapon_rocketlauncher | ||
|| | ||Projectile | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_rocketlauncher_airstrike|Based off tf_weapon_rocketlauncher}} | |{{tooltip|tf_weapon_rocketlauncher_airstrike|Based off tf_weapon_rocketlauncher}} | ||
|| | ||Projectile | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_rocketlauncher_directhit|Based off tf_weapon_rocketlauncher}} | |{{tooltip|tf_weapon_rocketlauncher_directhit|Based off tf_weapon_rocketlauncher}} | ||
|| | ||Projectile | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_rocketlauncher_fireball|Based off tf_weapon_rocketlauncher}} | |{{tooltip|tf_weapon_rocketlauncher_fireball|Based off tf_weapon_rocketlauncher}} | ||
|| | ||Projectile | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_rocketpack | |tf_weapon_rocketpack | ||
|| | ||Jetpack | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_sapper | |tf_weapon_sapper | ||
||Building | |||
||1 | |||
||x | ||x | ||
|| | ||[[tf:Ap-Sap|''Ap-Sap'']], [[tf:Snack Attack|''Snack Attack'']], [[tf:Red-Tape Recorder|''Red-Tape Recorder'']] | ||
|| | |||
| | |||
|- | |- | ||
|{{tooltip|tf_weapon_scattergun|Based off tf_weapon_shotgun}} | |{{tooltip|tf_weapon_scattergun|Based off tf_weapon_shotgun}} | ||
| Line 380: | Line 374: | ||
|- | |- | ||
|{{tooltip|tf_weapon_sentry_revenge|Based off tf_weapon_shotgun_primary}} | |{{tooltip|tf_weapon_sentry_revenge|Based off tf_weapon_shotgun_primary}} | ||
|| | ||Shotgun | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
| | |tf_weapon_shotgun | ||
|| | ||N/A | ||
|| | ||N/A | ||
||Converted into tf_weapon_shotgun_hwg on Heavy, tf_weapon_shotgun_primary on Engineer, tf_weapon_shotgun_pyro on Pyro and tf_weapon_shotgun_soldier on Soldier | |||
||[[Shotgun]], [[tf:Reserve Shooter|''Reserve Shooter'']], [[tf:Panic Attack|''Panic Attack'']], [[tf:Family Business|''Family Business'']] | |||
|- | |- | ||
|tf_weapon_shotgun_hwg | |tf_weapon_shotgun_hwg | ||
||Shotgun | |||
||1 | |||
||x | ||x | ||
|| | ||N/A | ||
|- | |- | ||
|tf_weapon_shotgun_primary | |tf_weapon_shotgun_primary | ||
||Shotgun | |||
||0 | |||
||x | ||x | ||
|| | ||[[tf:Widowmaker|''Widowmaker'']] | ||
| | |||
|- | |- | ||
|tf_weapon_shotgun_pyro | |tf_weapon_shotgun_pyro | ||
||Shotgun | |||
||1 | |||
||x | ||x | ||
|| | ||N/A | ||
|- | |- | ||
|tf_weapon_shotgun_soldier | |tf_weapon_shotgun_soldier | ||
||Shotgun | |||
||1 | |||
||x | ||x | ||
|| | ||N/A | ||
|- | |- | ||
|tf_weapon_shovel | |tf_weapon_shovel | ||
|| | ||Melee | ||
|| | ||2 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_slap|Based off tf_weapon_fireaxe}} | |{{tooltip|tf_weapon_slap|Based off tf_weapon_fireaxe}} | ||
|| | ||Melee | ||
|| | ||2 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_smg | |tf_weapon_smg | ||
|| | ||Hitscan | ||
|| | ||1 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_sniperrifle | |tf_weapon_sniperrifle | ||
|| | ||Hitscan | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_sniperrifle_classic|Based off tf_weapon_sniperrifle}} | |{{tooltip|tf_weapon_sniperrifle_classic|Based off tf_weapon_sniperrifle}} | ||
|| | ||Hitscan | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_sniperrifle_decap|Based off tf_weapon_sniperrifle}} | |{{tooltip|tf_weapon_sniperrifle_decap|Based off tf_weapon_sniperrifle}} | ||
|| | ||Hitscan | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_soda_popper|Based off tf_weapon_scattergun}} | |{{tooltip|tf_weapon_soda_popper|Based off tf_weapon_scattergun}} | ||
|| | ||Shotgun | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_spellbook | |tf_weapon_spellbook | ||
|| | ||Spell Book | ||
|| | ||{{tooltip|5|Located in subslot 1}} | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_stickbomb|Based off tf_weapon_bottle}} | |{{tooltip|tf_weapon_stickbomb|Based off tf_weapon_bottle}} | ||
|| | ||Melee | ||
|| | ||2 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|{{tooltip|tf_weapon_sword|Based off tf_weapon_bottle}} | |{{tooltip|tf_weapon_sword|Based off tf_weapon_bottle}} | ||
|| | ||Melee | ||
|| | ||2 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_syringegun_medic | |tf_weapon_syringegun_medic | ||
|| | ||Projectile | ||
|| | ||0 | ||
||x | ||x | ||
||x | ||x | ||
|- | |- | ||
|tf_weapon_wrench | |tf_weapon_wrench | ||
|| | ||Melee | ||
|| | ||2 | ||
||x | ||x | ||
||x | ||x | ||
Revision as of 09:56, 25 June 2026
| This article is a stub. You can help TF2 Classified Wiki by expanding it. |
| A todo list has been written for this article.
The specific instructions are: Update TF2 table to add missing information. |
The following tables describe the functional item classes of weapons and items.
Team Fortress 2 item classes
The following item classes are available in base Team Fortress 2. Most are unchanged from TF2, but some may function differently.
| Class Name | Type | Bucket | Traits | Used By |
|---|---|---|---|---|
| tf_weapon_bat | Melee | 2 | 35 base damage 0.5s attack interval |
Bat, Batsaber, Candy Cane, Boston Basher, Three-Rune Blade, Sun-on-a-Stick, Fan O'War, Atomizer |
| tf_weapon_bat_fish | Melee | 2 | Displays a message in killfeed on hit | Holy Mackerel, Unarmed Combat |
| tf_weapon_bat_giftwrap | Melee | 2 | Alt-fire launches an ornament with a cooldown [note] | Wrap Assassin |
| tf_weapon_bat_wood | Melee | 2 | Alt-fire launches a baseball with a cooldown [note] | Sandman |
| tf_weapon_bonesaw | Melee | 2 | 65 base damage 0.8s attack interval Collects organs on hit [note] |
Bonesaw, Überspritze, Übersaw, Vita-Saw, Amputator, Solemn Vow |
| tf_weapon_bottle | Melee | 2 | 65 base damage 0.8s attack interval Visually breaks on crit |
Bottle, Scottish Handshake |
| tf_weapon_breakable_sign | Melee | 2 | Visually breaks on crit | Neon Annihilator |
| tf_weapon_buff_item | Banner | 1 | Adds a mini-crit aura [note] Adds a crit-immunity and damage-resistance aura [note] Adds a speed-boost and health-steal aura [note] |
Buff Banner, Battalion's Backup, Concheror |
| tf_weapon_builder | Building | 5 | x | Toolbox, Sapper |
| tf_weapon_cannon | Projectile | 0 | x | x |
| tf_weapon_charged_smg | Hitscan | 1 | x | x |
| tf_weapon_cleaver | Throwable | 1 | x | x |
| tf_weapon_club | Melee | 2 | x | x |
| tf_weapon_compound_bow | Projectile | 0 | x | x |
| tf_weapon_crossbow | Projectile | 1 | x | x |
| tf_weapon_drg_pomson | Projectile | 0 | x | x |
| tf_weapon_fireaxe | Melee | 2 | x | x |
| tf_weapon_fists | Melee | 2 | x | x |
| tf_weapon_flamethrower | Flamethrower | 0 | x | x |
| tf_weapon_flaregun | Projectile | 1 | x | x |
| tf_weapon_flaregun_revenge | Projectile | 1 | x | x |
| tf_weapon_grapplinghook | Projectile | 5 | x | x |
| tf_weapon_grenade_mirv | Throwable | 1 | Explodes into 4 bomblets on detonation Goes on cooldown when used |
Dynamite Pack |
| tf_weapon_grenadelauncher | Projectile | 0 | x | x |
| tf_weapon_handgun_scout_primary | Shotgun | 0 | x | x |
| tf_weapon_handgun_scout_secondary | Hitscan | 1 | x | x |
| tf_weapon_invis | Watch | 4 | x | x |
| tf_weapon_jar | Throwable | 1 | x | x |
| tf_weapon_jar_gas | Throwable | 1 | x | x |
| tf_weapon_jar_milk | Throwable | 1 | x | x |
| tf_weapon_katana | Melee | 2 | x | x |
| tf_weapon_knife | Melee | 2 | x | x |
| tf_weapon_laser_pointer | Laser Pointer | 1 | x | x |
| tf_weapon_lunchbox | Consumable | 1 | x | x |
| tf_weapon_lunchbox_drink | Consumable | 1 | x | x |
| tf_weapon_mechanical_arm | Robot Arm | 1 | x | x |
| tf_weapon_medigun | Medi Gun | 1 | x | x |
| tf_weapon_minigun | Minigun | 0 | x | x |
| tf_weapon_parachute | Parachute | 1 | x | x |
| tf_weapon_parachute_primary | Parachute | 0 | x | x |
| tf_weapon_parachute_secondary | Parachute | 1 | x | x |
| tf_weapon_particle_cannon | Projectile | 0 | x | x |
| tf_weapon_passtime_gun | Ball | 0 | x | x |
| tf_weapon_pda_engineer_build | PDA | 3 | x | x |
| tf_weapon_pda_engineer_destroy | PDA | 4 | x | x |
| tf_weapon_pda_spy | PDA | 3 | x | x |
| tf_weapon_pep_brawler_blaster | Shotgun | 0 | x | x |
| tf_weapon_pipebomblauncher | Projectile | 1 | x | x |
| tf_weapon_pistol | Hitscan | 1 | Converted into tf_weapon_pistol_scout on Scout | x |
| tf_weapon_pistol_scout | Hitscan | 1 | x | x |
| tf_weapon_raygun | Projectile | 1 | x | x |
| tf_weapon_revolver | Hitscan | 0 | Uses secondary ammo | x |
| tf_weapon_robot_arm | Melee | 2 | x | x |
| tf_weapon_rocketlauncher | Projectile | 0 | x | x |
| tf_weapon_rocketlauncher_airstrike | Projectile | 0 | x | x |
| tf_weapon_rocketlauncher_directhit | Projectile | 0 | x | x |
| tf_weapon_rocketlauncher_fireball | Projectile | 0 | x | x |
| tf_weapon_rocketpack | Jetpack | 1 | x | x |
| tf_weapon_sapper | Building | 1 | x | Ap-Sap, Snack Attack, Red-Tape Recorder |
| tf_weapon_scattergun | Shotgun | 0 | 175% rampup | Scattergun, Force-a-Nature, Back Scatter |
| tf_weapon_sentry_revenge | Shotgun | 0 | x | x |
| tf_weapon_shotgun | N/A | N/A | Converted into tf_weapon_shotgun_hwg on Heavy, tf_weapon_shotgun_primary on Engineer, tf_weapon_shotgun_pyro on Pyro and tf_weapon_shotgun_soldier on Soldier | Shotgun, Reserve Shooter, Panic Attack, Family Business |
| tf_weapon_shotgun_hwg | Shotgun | 1 | x | N/A |
| tf_weapon_shotgun_primary | Shotgun | 0 | x | Widowmaker |
| tf_weapon_shotgun_pyro | Shotgun | 1 | x | N/A |
| tf_weapon_shotgun_soldier | Shotgun | 1 | x | N/A |
| tf_weapon_shovel | Melee | 2 | x | x |
| tf_weapon_slap | Melee | 2 | x | x |
| tf_weapon_smg | Hitscan | 1 | x | x |
| tf_weapon_sniperrifle | Hitscan | 0 | x | x |
| tf_weapon_sniperrifle_classic | Hitscan | 0 | x | x |
| tf_weapon_sniperrifle_decap | Hitscan | 0 | x | x |
| tf_weapon_soda_popper | Shotgun | 0 | x | x |
| tf_weapon_spellbook | Spell Book | 5 | x | x |
| tf_weapon_stickbomb | Melee | 2 | x | x |
| tf_weapon_sword | Melee | 2 | x | x |
| tf_weapon_syringegun_medic | Projectile | 0 | x | x |
| tf_weapon_wrench | Melee | 2 | x | x |
Team Fortress 2 Classified item classes
The following classes are exclusive to TF2c and only available within it. They may be hardcoded or have less attributes capable of modifying them.
| Class Name | Type | Slot | Traits | Used By |
|---|---|---|---|---|
| tf2c_weapon_aagun | Minigun | 0 | 60 base damage 0.55s attack interval Fires individual bullets Has a limited range |
Anti-Aircraft Cannon |
| tf2c_weapon_anchor | Melee | 2 | Enables AIRTIME meter |
Admiralty Anchor |
| tf2c_weapon_brick | Throwable | 1 | 65 base damage 0.75s attack interval High knockback Mini-crits at long range [note] |
Brick |
| tf2c_weapon_chains | Melee | 2 | Can store crits |
Chekhov's Punch |
| tf2c_weapon_coilgun | Projectile | 1 | 25 base damage 0.6s attack interval Shots can be charged to triple damage and increase projectile speed [note] Overcharging causes an explosion |
Coilgun |
| tf2c_weapon_cyclops | Projectile | 0 | EMP grenades can be manually detonated EMP explosions activate owned Stickies / Dynamite Packs and destroy enemies' [note] |
Cyclops |
| tf2c_weapon_doubleshotgun | Shotgun | 1 | 80 base damage 1.6s attack interval Clip size of -1 Uses a wide crosshair |
Twin Barrel |