Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

List of TF2C item attributes: Difference between revisions

From TF2 Classified Wiki
mNo edit summary
No edit summary
Line 1,131: Line 1,131:
|}
|}
</div>
</div>
==Unlisted Attributes==
TEMPTEXT
<div style="max-width: 100%; overflow-x: scroll;">
{| class="wikitable sortable grid"
! class="header" style="font-size: 16px;background-color: #583a31;color: white;" | Class
! class="header" style="font-size: 16px;background-color: #583a31;color: white;" | Notes
|-
| parachute_disabled || TEMPTEXT
|-
| fires_milk_bolt || TEMPTEXT
|-
| force_distribute_currency_on_death || TEMPTEXT
|-
| airblast_dashes || TEMPTEXT
|-
| extra_damage_on_hit_penalty || TEMPTEXT
|-
| extra_damage_on_hit || TEMPTEXT
|-
| mod_teleporter_speed_boost || TEMPTEXT
|-
| can_breathe_under_water || TEMPTEXT
|-
| cannot_swim || TEMPTEXT
|-
| swimming_mastery || TEMPTEXT
|-
| scoreboard_minigame || TEMPTEXT
|-
| wet_immunity || TEMPTEXT
|-
| ability_master_sniper || TEMPTEXT
|-
| last_shot_crits || TEMPTEXT
|-
| add_give_health_to_teammate_on_hit || TEMPTEXT
|-
| mod_minigun_can_holster_while_spinning || TEMPTEXT
|-
| kill_combo_fire_rate_boost || TEMPTEXT
|-
| mult_dispenser_rate || TEMPTEXT
|-
| mvm_sentry_ammo || TEMPTEXT
|-
| build_small_sentries || TEMPTEXT
|-
| mult_teleporter_recharge_rate || TEMPTEXT
|-
| disguise_as_dispenser_on_crouch || TEMPTEXT
|-
| ubercharge_transfer || TEMPTEXT
|-
| teleport_instead_of_die || TEMPTEXT
|-
| mod_projectile_heat_seek_power || TEMPTEXT
|-
| mult_dmg_vs_same_class || TEMPTEXT
|-
| uber_on_damage_taken || TEMPTEXT
|-
| mult_dmgtaken_from_melee || TEMPTEXT
|-
| mult_crit_when_health_is_below_percent || TEMPTEXT
|-
| penetration_damage_penalty || TEMPTEXT
|-
| firing_forward_pull || TEMPTEXT
|-
| mod_soldier_buff_range || TEMPTEXT
|-
| mult_rocketjump_deploy_time || TEMPTEXT
|-
| aoe_heal_chance || TEMPTEXT
|-
| crits_on_damage || TEMPTEXT
|-
| stun_on_damage || TEMPTEXT
|-
| aoe_blast_on_damage || TEMPTEXT
|-
| ubercharge_ammo || TEMPTEXT
|-
| mul_nonrocketjump_attackrate || TEMPTEXT
|-
| mult_dmg_with_reduced_health || TEMPTEXT
|-
| mult_airblast_primary_refire_time || TEMPTEXT
|-
| mod_flamethrower_spinup_time || TEMPTEXT
|-
| mult_airblast_cone_scale || TEMPTEXT
|-
| mult_sniper_charge_per_sec_with_enemy_under_crosshair || TEMPTEXT
|-
| sniper_beep_with_enemy_under_crosshair || TEMPTEXT
|-
| lifeleech_on_damage || TEMPTEXT
|-
|}
</div>
==Legacy TF2C Attributes==
==Legacy TF2C Attributes==
The following table describes each attribute from legacy versions of TF2C. For the most part, these do not work in the current version of TF2C.
The following table describes each attribute from legacy versions of TF2C. For the most part, these do not work in the current version of TF2C.