Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Template:Table stat: Difference between revisions

Template page
Skel (talk | contribs)
m grammar fix
Skel (talk | contribs)
m added uber
Line 13: Line 13:
| selfdmg = <b>Self damage:</b> {{tooltip|{{{2}}}|{{{3}}} (Blast jumping), {{{4}}} (Gunboats)}}</br>
| selfdmg = <b>Self damage:</b> {{tooltip|{{{2}}}|{{{3}}} (Blast jumping), {{{4}}} (Gunboats)}}</br>
| airblastspeed = <b>Airblast interval:</b> {{tooltip|{{{2}}} s|{{{3}}} s (Haste boosted)}}</br>
| airblastspeed = <b>Airblast interval:</b> {{tooltip|{{{2}}} s|{{{3}}} s (Haste boosted)}}</br>
| uberrate = <b>Charge fill speed</b></b>{{{2}}}% / s</b>{{tooltip|{{{3}}}% / s|Patient above 142.5% health}}</br>{{tooltip|{{{4}}}% / s|Mini-crit boosted}}
}}<noinclude>
}}<noinclude>
used to simplify stat strings for future translating:
used to simplify stat strings for future translating:
Line 29: Line 30:
*selfdmg = Self damage: takes 3 arguments <i>(base|jumping|gunboats)</i>
*selfdmg = Self damage: takes 3 arguments <i>(base|jumping|gunboats)</i>
*airblastspeed = Airblast interval: takes 2 arguments <i>(base|haste)</i>
*airblastspeed = Airblast interval: takes 2 arguments <i>(base|haste)</i>
*uberrate = Charge fill speed: takes 3 arguments <i>(base|overheal/minicrits)</i>
</noinclude>
</noinclude>