Fire Axe: Difference between revisions
Jump to navigation
Jump to search
m Added a comparison to the Flare Gun. |
Technochips (talk | contribs) removed the flare gun fact |
||
| Line 22: | Line 22: | ||
}} | }} | ||
== Trivia == | == Trivia == | ||
* Unlike the [[Flare Gun]], which is team-colored, the Fire Axe is always colored red. | * Unlike the [[Flare Gun]], which is team-colored, the Fire Axe is always colored red. | ||
{{nav allweapons}} | {{nav allweapons}} | ||
Revision as of 19:21, 2 November 2022
| Fire Axe | |
|---|---|
|
|
|
| Kill Icons | |
| Basic Information | |
| Used by | Pyro |
| Slot | Melee |
| Loadout Stats | |
Fire Axe Fire Axe | |
The Fire Axe is the default melee weapon for the Pyro. It is a red-colored fire axe.
Each hits deals 65 damage.
Names in other languages
| Language | Name | Meaning |
|---|---|---|
| Bulgarian | Пожарникарска брадва | Fireman's Axe |
| Spanish | Hacha de Bombero | Fire Axe |
| English | Fire Axe | - |
| French | Hache | Axe |
| German | Feueraxt | Fire Axe |
| Italian | Accetta | Axe |
| Brazilian Portuguese | Machado de Incêndio | Fire Axe |
| Romanian | Topor de foc | Fire Axe |
| Russian | Пожарный топор | Fire Axe |
Trivia
- Unlike the Flare Gun, which is team-colored, the Fire Axe is always colored red.
| Weapons | |||||
|---|---|---|---|---|---|
| Primary | Secondary | Melee | PDA/Watch/Sapper | ||
| Scout | - | ||||
| Soldier | - | ||||
| Pyro | - | ||||
| Demoman | - | ||||
| Heavy | - | ||||
| Engineer | |||||
| Medic | - | ||||
| Sniper | - | ||||
| Spy | - | ||||
| Civilian | - | - | - | ||

