Bottle: Difference between revisions
Jump to navigation
Jump to search
Technochips (talk | contribs) m updated names template |
Ratboy Slim (talk | contribs) Added weapon properties |
||
| Line 7: | Line 7: | ||
}} | }} | ||
The '''Bottle''' is the default melee weapon of the Demoman. | The '''Bottle''' is the default melee weapon of the Demoman. | ||
== Properties == | |||
{{Weapon properties | |||
| damage-type = Melee | |||
| ranged-type = Melee | |||
| taunt = Cheers | |||
| damage-column = true | |||
| base-damage = 65 | |||
| base-damage-percentage = 100% | |||
| critical = 195 | |||
| mini-crit = 88 | |||
| function-times-column = true | |||
| attack-interval = 0.8 s | |||
| activation-time = 0.2 s | |||
|}} | |||
== Names in other languages == | == Names in other languages == | ||
{{Names | {{Names | ||
Revision as of 01:37, 29 May 2023
| Bottle | |
|---|---|
|
|
|
| Kill Icons | |
| Basic Information | |
| Used by | Demoman |
| Slot | Melee |
| Loadout Stats | |
Bottle Bottle "Aye, me bottle o' scrumpy!" | |
The Bottle is the default melee weapon of the Demoman.
Properties
| Properties | ||
|---|---|---|
| Damage type | Melee | |
| Ranged or Melee damage? | Melee | |
| Taunt | Cheers | |
| Damage | ||
| Base damage | 100% | 65 |
| Critical | 195 | |
| Mini-crit | 88 | |
| Function Times | ||
| Attack interval | 0.8 s | |
| Activation time | 0.2 s | |
| All values are approximate. | ||
Names in other languages
| Language | Name | Meaning |
|---|---|---|
| Bulgarian | Бутилка | Bottle |
| Spanish | Botella | Bottle |
| English | Bottle | - |
| French | Bouteille | Bottle |
| German | Flasche | Bottle |
| Italian | Bottiglia | Bottle |
| Brazilian Portuguese | Garrafa | Bottle |
| Romanian | Sticlă | Bottle |
| Russian | Бутылка | Bottle |
| Weapons | |||||
|---|---|---|---|---|---|
| Primary | Secondary | Melee | PDA/Watch/Sapper | ||
| Scout | - | ||||
| Soldier | - | ||||
| Pyro | - | ||||
| Demoman | - | ||||
| Heavy | - | ||||
| Engineer | |||||
| Medic | - | ||||
| Sniper | - | ||||
| Spy | - | ||||
| Civilian | - | - | - | ||

