Sniper Rifle: Difference between revisions
Jump to navigation
Jump to search
Technochips (talk | contribs) 2.1.0 loadout |
Ratboy Slim (talk | contribs) Added weapon properties |
||
| Line 13: | Line 13: | ||
Each shot deals a base of 50 damage, but the damage increases the longer the user is zoomed in, and headshots are guaranteed critical hits. It can deal 150 damage with a fully-charged shot, and up to 450 damage with a headshot, which practically guarantees an instant kill. | Each shot deals a base of 50 damage, but the damage increases the longer the user is zoomed in, and headshots are guaranteed critical hits. It can deal 150 damage with a fully-charged shot, and up to 450 damage with a headshot, which practically guarantees an instant kill. | ||
== Properties == | |||
{{Weapon properties | |||
| shot-type = Hitscan | |||
| damage-type = Bullet | |||
| ranged-type = Ranged | |||
| taunt = Wave | |||
| damage-column = true | |||
| base-damage = 50 | |||
| base-damage-percentage = 100% | |||
| charged-damage = 150 | |||
| charged-damage-percentage = 300% | |||
| critical = 150 | |||
| critical-charged = 450 | |||
| mini-crit = 68 | |||
| mini-crit-charged = 203 | |||
| bullet-count = 1 | |||
| ammo-column = true | |||
| loaded = 25 | |||
| reload-type = Passive | |||
| function-times-column = true | |||
| attack-interval = 1.5 s | |||
| activation-time = Instant | |||
| charge-fill-speed = 30.3% / s | |||
| charge-fill-time = {{tooltip|3.3 s|1.3 s delay, 2 s charge time}} | |||
| scoped-charge-delay = 1.3 s | |||
| scoped-headshot-delay = 0.2 s | |||
|}} | |||
== Names in other languages == | == Names in other languages == | ||
Revision as of 23:01, 29 May 2023
| Sniper Rifle | |
|---|---|
|
|
|
| Kill Icons | |
| Basic Information | |
| Used by | Sniper |
| Slot | Primary |
| Ammo | |
| Ammo loaded | 25 |
| Reload type | Single |
| Loadout Stats | |
Sniper Rifle Sniper Rifle "Gets the job done." | |
The Sniper Rifle is the default primary weapon of the Sniper.
Each shot deals a base of 50 damage, but the damage increases the longer the user is zoomed in, and headshots are guaranteed critical hits. It can deal 150 damage with a fully-charged shot, and up to 450 damage with a headshot, which practically guarantees an instant kill.
Properties
| Properties | ||
|---|---|---|
| Shot type | Hitscan | |
| Damage type | Bullet | |
| Ranged or Melee? | Ranged | |
| Taunt | Wave | |
| Damage | ||
| Base damage | 100% | 50 |
| Charged damage | 300% | 150 |
| Critical | 150 | |
| Critical (charged) | 450 | |
| Mini-crit | 68 | |
| Mini-crit (charged) | 203 | |
| Bullet count | 1 | |
| Ammo | ||
| Loaded | 25 | |
| Reload type | Passive | |
| Function Times | ||
| Attack interval | 1.5 s | |
| Activation time | Instant | |
| Charge fill speed | 30.3% / s | |
| Charge fill time | 3.3 s | |
| Scoped charge delay | 1.3 s | |
| Scoped headshot delay | 0.2 s | |
| All values are approximate. | ||
Names in other languages
| Language | Name | Meaning |
|---|---|---|
| Bulgarian | Снайперистка винтовка | Sniper Rifle |
| Spanish | Rifle de Francotirador | Sniper Rifle |
| English | Sniper Rifle | - |
| French | Fusil de sniper | Sniper Rifle |
| German | Scharfschützengewehr | Sniper Rifle |
| Italian | Fucile di precisione | Sniper Rifle |
| Brazilian Portuguese | Rifle de Sniper | Sniper Rifle |
| Romanian | Pușcă cu lunetă | Sniper Rifle |
| Russian | Снайперская винтовка | Sniper Rifle |
| Weapons | |||||
|---|---|---|---|---|---|
| Primary | Secondary | Melee | PDA/Watch/Sapper | ||
| Scout | - | ||||
| Soldier | - | ||||
| Pyro | - | ||||
| Demoman | - | ||||
| Heavy | - | ||||
| Engineer | |||||
| Medic | - | ||||
| Sniper | - | ||||
| Spy | - | ||||
| Civilian | - | - | - | ||


