Template:Infobox weapon: Difference between revisions
Jump to navigation
Jump to search
Technochips (talk | contribs) use css |
Technochips (talk | contribs) loadout |
||
| Line 48: | Line 48: | ||
{{!}} Reload type{{!!}} {{{reload-type}}} | {{!}} Reload type{{!!}} {{{reload-type}}} | ||
}} | }} | ||
}} | |||
{{#if: {{{loadout|}}} | | |||
{{!}}+ | |||
! colspan="2" {{!}} Loadout Stats | |||
{{!}}- | |||
{{!}} colspan="2" class="loadout-tooltip-container" {{!}} {{Loadout name|{{{loadout-name|{{{PAGENAME}}}}}}}} | |||
{{Loadout type|{{{loadout-type|}}}}} | |||
{{{loadout-attributes}}} | |||
}} | }} | ||
|} | |} | ||
Revision as of 20:58, 17 April 2022
| Infobox weapon
|
|
|---|---|
| Basic Information
|
Example usage:
{{Infobox weapon
| title=Shotgun
| image=Shotgun
| kill-icon=shotgun
| kill-icon-2=taunt_pyro
| used-by=[[Engineer]], [[Soldier]], [[Pyro]], [[Heavy]]
| slot=[[Primary]], [[Secondary]]
| ammo-loaded=6
| ammo-carried=32
| reload=Single
}}