Tommy Gun: Difference between revisions
Jump to navigation
Jump to search
TR4SHQU33N (talk | contribs) Creates page for the Tommy Gun. |
No edit summary |
||
| Line 33: | Line 33: | ||
== Trivia == | == Trivia == | ||
* It used the [[Minigun]] as a placeholder bucket icon, however, it was fully modelled and animated in-game. | * It used the [[Minigun]] as a placeholder bucket icon, however, it was fully modelled and animated in-game. | ||
==Gallery== | |||
<gallery> | <gallery> | ||
Tommygun_example.png|An example of its in-game appearance on the map [[Wiseau]]. | Tommygun_example.png|An example of its in-game appearance on the map [[Wiseau]]. | ||
Tommygun_killicon_of.png | |||
Tommygun_backpackicon_of.png | |||
</gallery> | </gallery> | ||
{{nav allweapons}} | {{nav allweapons}} | ||
Revision as of 12:26, 28 November 2025
| Tommy Gun | |
|---|---|
|
|
|
| Kill Icons | |
| Basic Information | |
| Used by | Mercenary |
| Slot | Primary |
| Ammo | |
| Ammo loaded | 50 |
| Ammo carried | 100 |
| Reload type | Magazine |
| Loadout Stats | |
Tommy Gun Tommy Gun | |
| This article documents removed content that has either been previously available in the game, or were scrapped and never released. |
The Tommy Gun was one of the many primary weapons that could be found in the Deathmatch mode, able to be used by the Mercenary. It is one of few weapons that has since reappeared in Open Fortress.
It was one of the more riskier weapons of the mode, with its accuracy decreasing and recoil intensifying the more it was fired. This made it an overall inaccurate weapon during the period in which it was fired, but very high reward when the person wielding it can use it correctly.
Properties
These stats are not perfect, so take everything below with a grain of salt.
| Properties | ||
|---|---|---|
| Shot type | Hitscan | |
| Damage type | Bullet | |
| Ranged or Melee? | Ranged | |
| Taunt | None | |
| Damage | ||
| Maximum ramp-up | 150% | 21 |
| Base damage | 100% | 14 |
| Critical | 42 | |
| Bullet count | 1 | |
| Spread | 0.025 | |
| Ammo | ||
| Loaded | 50 | |
| Carried | 100 | |
| All values are approximate. | ||
Trivia
- It used the Minigun as a placeholder bucket icon, however, it was fully modelled and animated in-game.
Gallery
-
An example of its in-game appearance on the map Wiseau.
| Weapons | |||||
|---|---|---|---|---|---|
| Primary | Secondary | Melee | PDA/Watch/Sapper | ||
| Scout | - | ||||
| Soldier | - | ||||
| Pyro | - | ||||
| Demoman | - | ||||
| Heavy | - | ||||
| Engineer | |||||
| Medic | - | ||||
| Sniper | - | ||||
| Spy | - | ||||
| Civilian | - | - | - | ||

