Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Weapons: Difference between revisions

From TF2 Classified Wiki
soldier
full weapon list, used more templates
Line 1: Line 1:
'''Weapons''' are varying items that are used in combat and are selectable in the loadout menu. Unlike ''Team Fortress 2'', all weapons are directly accessible in the loadout menu, and there is no inventory or unlock system.
'''Weapons''' are varying items that are used in combat and are selectable in the loadout menu. Unlike ''Team Fortress 2'', all weapons are directly accessible in the loadout menu, and there is no inventory or unlock system.
__NOTOC__
== [[Scout]] ==
== [[Scout]] ==
=== Primary ===
=== Primary ===
{| class="wikitable grid" style="text-align: center;"
{| class="wikitable grid" style="text-align: center;"
! class="header" colspan=2 | Weapon
! class="header" | Weapon
! class="header" | Kill icon
! class="header" | Kill icon
|-
|-
! [[Scattergun]]
! height=96 | {{table icon|Scattergun}}
| height=96 | [[File:Backpack Scattergun.png|96x96px|link=Scattergun]]
| {{killicon|scattergun}}
| {{killicon|scattergun}}
|-
|-
! [[Nail Gun]]
! height=96 | {{table icon|Nail Gun}}
| height=96 | [[File:Backpack Nail Gun.png|96x96px|link=Nail Gun]]
| {{killicon|nailgun}}
| {{killicon|nailgun}}
|}
|}
=== Secondary ===
=== Secondary ===
{| class="wikitable grid" style="text-align: center;"
{| class="wikitable grid" style="text-align: center;"
! class="header" colspan=2 | Weapon
! class="header" | Weapon
! class="header" | Kill icon
! class="header" | Kill icon
|-
|-
! [[Pistol]]
! height=96 | {{table icon|Pistol}}
| height=96 | [[File:Backpack Pistol.png|96x96px|link=Pistol]]
| {{killicon|pistol}}
| {{killicon|pistol}}
|}
|}
=== Melee ===
=== Melee ===
{| class="wikitable grid" style="text-align: center;"
{| class="wikitable grid" style="text-align: center;"
! class="header" colspan=2 | Weapon
! class="header" | Weapon
! class="header" | Kill icon
! class="header" | Kill icon
|-
|-
! [[Bat]]
! height=96 | {{table icon|Bat}}
| height=96 | [[File:Backpack Bat.png|96x96px|link=Bat]]
| {{killicon|bat}}
| {{killicon|bat}}
|}
|}
Line 35: Line 32:
=== Primary ===
=== Primary ===
{| class="wikitable grid" style="text-align: center;"
{| class="wikitable grid" style="text-align: center;"
! class="header" colspan=2 | Weapon
! class="header" | Weapon
! class="header" | Kill icon
! class="header" | Kill icon
|-
|-
! [[Rocket Launcher]]
! height=96 | {{table icon|Rocket Launcher}}
| height=96 | [[File:Backpack Rocket Launcher.png|96x96px|link=Rocket Launcher]]
| {{killicon|tf projectile rocket}}
| {{killicon|tf projectile rocket}}
|-
|-
! [[R.P.G.]]
! height=96 | {{table icon|R.P.G.}}
| height=96 | [[File:Backpack R.P.G..png|96x96px|link=R.P.G.]]
| {{killicon|rpg}}
| {{killicon|rpg}}
|}
|}
=== Secondary ===
=== Secondary ===
{| class="wikitable grid" style="text-align: center;"
{| class="wikitable grid" style="text-align: center;"
! class="header" colspan=2 | Weapon
! class="header" | Weapon
! class="header" | Kill icon
! class="header" | Kill icon
|-
|-
! [[Shotgun]]
! height=96 | {{table icon|Shotgun}}
| height=96 | [[File:Backpack Shotgun.png|96x96px|link=Shotgun]]
| {{killicon|shotgun}}
| {{killicon|shotgun}}
|-
|-
! [[Gunboats]]
! height=96 | {{table icon|Gunboats}}
| height=96 | [[File:Backpack Gunboats.png|96x96px|link=Gunboats]]
| N/A
| N/A
|}
|}
=== Melee ===
=== Melee ===
{| class="wikitable grid" style="text-align: center;"
{| class="wikitable grid" style="text-align: center;"
! class="header" colspan=2 | Weapon
! class="header" | Weapon
! class="header" | Kill icon
! class="header" | Kill icon
|-
|-
! [[Shovel]]
! height=96 | {{table icon|Shovel}}
| height=96 | [[File:Backpack Shovel.png|96x96px|link=Shovel]]
| {{killicon|shovel}}
| {{killicon|shovel}}
|}
|}
== [[Pyro]] ==
== [[Pyro]] ==
=== Primary ===
=== Primary ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Flame Thrower}}
| {{killicon|flamethrower}}
|}
=== Secondary ===
=== Secondary ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Shotgun}}
| {{killicon|shotgun}}
|-
! height=96 | {{table icon|Flare Gun}}
| {{killicon|flaregun}}
|}
=== Melee ===
=== Melee ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Fire Axe}}
| {{killicon|fireaxe}}
|}
== [[Demoman]] ==
== [[Demoman]] ==
=== Primary ===
=== Primary ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Grenade Launcher}}
| {{killicon|tf projectile pipe}}
|-
! height=96 | {{table icon|Gunboats}}
| N/A
|}
=== Secondary ===
=== Secondary ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Stickybomb Launcher}}
| {{killicon|tf projectile pipe remote}}
|-
! height=96 | {{table icon|Dynamite Pack}}
| {{killicon|mirv projectile}}
|-
! height=96 | {{table icon|Mine Layer}}
| {{killicon|proxymine}}
|}
=== Melee ===
=== Melee ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Bottle}}
| {{killicon|bottle}}
|}
== [[Heavy]] ==
== [[Heavy]] ==
=== Primary ===
=== Primary ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Minigun}}
| {{killicon|minigun}}
|}
=== Secondary ===
=== Secondary ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Shotgun}}
| {{killicon|shotgun}}
|-
! height=96 | {{table icon|Sandvich}}
| N/A
|}
=== Melee ===
=== Melee ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Fists}}
| {{killicon|fists}}
|}
== [[Engineer]] ==
== [[Engineer]] ==
=== Primary ===
=== Primary ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Shotgun}}
| {{killicon|shotgun}}
|}
=== Secondary ===
=== Secondary ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Pistol}}
| {{killicon|pistol}}
|-
! height=96 | {{table icon|Coilgun}}
| {{killicon|coilgun}}
|}
=== Melee ===
=== Melee ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Wrench}}
| {{killicon|wrench}}
|}
=== PDA ===
=== PDA ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
|-
! height=96 | {{table icon|Construction PDA}}
|}
== [[Medic]] ==
== [[Medic]] ==
=== Primary ===
=== Primary ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Syringe Gun}}
| {{killicon|syringegun medic}}
|}
=== Secondary ===
=== Secondary ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
|-
! height=96 | {{table icon|Medi Gun}}
|-
! height=96 | {{table icon|Kritzkrieg}}
|}
=== Melee ===
=== Melee ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Bonesaw}}
| {{killicon|bonesaw}}
|-
! height=96 | {{table icon|Uberspritze}}
| {{killicon|ubersaw}}
|-
! height=96 | {{table icon|Shock Therapy}}
| {{killicon|taser}}
|}
== [[Sniper]] ==
== [[Sniper]] ==
=== Primary ===
=== Primary ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Sniper Rifle}}
| {{killicon|sniperrifle}}
|-
! height=96 | {{table icon|Huntsman}}
| {{killicon|huntsman}}
|-
! height=96 | {{table icon|Hunting Revolver}}
| {{killicon|hunterrifle}}
|}
=== Secondary ===
=== Secondary ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|SMG}}
| {{killicon|smg}}
|}
=== Melee ===
=== Melee ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Kukri}}
| {{killicon|club}}
|-
! height=96 | {{table icon|Fishwhacker}}
| {{killicon|fishwhacker}}
|}
== [[Spy]] ==
== [[Spy]] ==
=== Primary ===
=== Primary ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Revolver}}
| {{killicon|revolver}}
|-
! height=96 | {{table icon|Tranquilizer Gun}}
| {{killicon|tranq}}
|}
=== Sapper ===
=== Sapper ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Sapper}}
| {{killicon|obj attachment sapper}}
|}
=== Melee ===
=== Melee ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Knife}}
| {{killicon|knife}}
|}
=== Watch ===
=== Watch ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
|-
! height=96 | {{table icon|Invis Watch}}
|}
== [[Civilian]] ==
== [[Civilian]] ==
=== Melee ===
=== Melee ===
{| class="wikitable grid" style="text-align: center;"
! class="header" | Weapon
! class="header" | Kill icon
|-
! height=96 | {{table icon|Umbrella}}
| {{killicon|umbrella}}
|}
[[Category:Weapons]]
[[Category:Weapons]]
[[Category:Lists]]
[[Category:Lists]]