Huntsman: Difference between revisions
Jump to navigation
Jump to search
Technochips (talk | contribs) 2.1.0 loadout |
Ratboy Slim (talk | contribs) Added weapon properties |
||
| Line 10: | Line 10: | ||
| ammo-loaded=1 | | ammo-loaded=1 | ||
| ammo-carried=12 | | ammo-carried=12 | ||
| reload-type=Passive | |||
| loadout=yes | | loadout=yes | ||
| loadout-kind=Bow | | loadout-kind=Bow | ||
| Line 17: | Line 18: | ||
}} | }} | ||
The '''Huntsman''' is alternative primary weapon for the [[Sniper]]. | The '''Huntsman''' is alternative primary weapon for the [[Sniper]]. | ||
== Properties == | |||
{{Weapon properties | |||
| shot-type = Projectile | |||
| damage-type = Bullet | |||
| ranged-type = Ranged | |||
| taunt = Arrow Stab | |||
| damage-column = true | |||
| base-damage = 50 | |||
| base-damage-percentage = 100% | |||
| charged-damage = 120 | |||
| charged-damage-percentage = 240% | |||
| critical = 150 | |||
| critical-charged = 360 | |||
| mini-crit = 68 | |||
| mini-crit-charged = 162 | |||
| bullet-count = 1 | |||
| status-effects-column = true | |||
| effect = {{tooltip|Afterburn|If arrow is on fire}} | |||
| afterburn = 4 / tick | |||
| afterburn-mini-crit = 5 / tick | |||
| afterburn-duration = 10 s | |||
| ammo-column = true | |||
| loaded = 1 | |||
| carried = 12 | |||
| reload-type = Passive | |||
| function-times-column = true | |||
| attack-interval = 1.94 s | |||
| charge-fill-speed = 100% / s | |||
| charge-fill-time = 1 s | |||
| aim-fatigue = 5 s | |||
|}} | |||
== Update history == | == Update history == | ||
Revision as of 23:08, 29 May 2023
| Huntsman | |
|---|---|
|
|
|
| Kill Icons | |
| Basic Information | |
| Used by | Sniper |
| Slot | Primary |
| Ammo | |
| Ammo loaded | 1 |
| Ammo carried | 12 |
| Reload type | Passive |
| Loadout Stats | |
The Huntsman Bow "Whatever happened to chivalry?" | |
The Huntsman is alternative primary weapon for the Sniper.
Properties
| Properties | ||
|---|---|---|
| Shot type | Projectile | |
| Damage type | Bullet | |
| Ranged or Melee damage? | Ranged | |
| Taunt | Arrow Stab | |
| Damage | ||
| Base damage | 100% | 50 |
| Charged damage | 240% | 120 |
| Critical | 150 | |
| Critical (charged) | 360 | |
| Mini-crit | 68 | |
| Mini-crit (charged) | 162 | |
| Bullet count | 1 | |
| Status Effects | ||
| Effect | Afterburn | |
| Afterburn | 4 / tick | |
| Afterburn (mini-crit) | 5 / tick | |
| Afterburn duration | 10 s | |
| Ammo | ||
| Loaded | 1 | |
| Carried | 12 | |
| Reload type | Passive | |
| Function Times | ||
| Attack interval | 1.94 s | |
| Charge fill speed | 100% / s | |
| Charge fill time | 1 s | |
| Aim fatigue | 5 s | |
| All values are approximate. | ||
Update history
2.0.0
- Added The Huntsman
Names in other languages
| Language | Name | Meaning |
|---|---|---|
| Bulgarian | Ловецът | Huntsman |
| Spanish | Cazador | Huntsman |
| English | Huntsman | - |
| French | Huntsman | - |
| German | Huntsman | - |
| Italian | Arco da cacciatore | Huntsman's Bow |
| Brazilian Portuguese | Caçador | Huntsman |
| Romanian | Huntsman | - |
| Russian | Охотник | Huntsman |
| Weapons | |||||
|---|---|---|---|---|---|
| Primary | Secondary | Melee | PDA/Watch/Sapper | ||
| Scout | - | ||||
| Soldier | - | ||||
| Pyro | - | ||||
| Demoman | - | ||||
| Heavy | - | ||||
| Engineer | |||||
| Medic | - | ||||
| Sniper | - | ||||
| Spy | - | ||||
| Civilian | - | - | - | ||






