Pistol
| Pistol | |
|---|---|
![]() |
|
| Kill Icons | |
| Basic Information | |
| Used by | Engineer, Scout |
| Slot | Secondary |
| Ammo | |
| Ammo loaded | 12 |
| Ammo carried | 36 (Scout) 200 (Engineer) |
| Loadout Stats | |
Pistol Pistol "Start dancin', boy." | |
Pistol Pistol "All them bullets are gonna go straight to ya skull." | |
The Pistol is the default secondary weapon for Scout and Engineer.
Properties
| Properties | ||
|---|---|---|
| Shot type | Hitscan | |
| Damage type | Bullet | |
| Ranged or Melee? | Ranged | |
| Taunt | Jogging Gunspinning | |
| Damage | ||
| Maximum ramp-up | 150% | 22 |
| Base damage | 100% | 15 |
| Maximum fall-off | 52.8% | 8 |
| Critical | 45 | |
| Mini-crit | 20 | |
| Mini-crit (ramp-up) | 30 | |
| Bullet count | 1 | |
| Ammo | ||
| Loaded | 12 | |
| Carried | 36 200 | |
| Reload type | Clip | |
| Function Times | ||
| Attack interval | 0.15 s | |
| Reload | 1 s | |
| Spread recovery | 1.25 s | |
| All values are approximate. | ||
Names in other languages
| Language | Name | Meaning |
|---|---|---|
| Bulgarian | Пистолет | Pistol |
| Spanish | Pistola | Pistol |
| English | Pistol | - |
| French | Pistolet | Pistol |
| German | Pistole | Pistol |
| Italian | Pistola | Pistol |
| Brazilian Portuguese | Pistola | Pistol |
| Romanian | Pistol | - |
| Russian | Пистолет | Pistol |
Trivia
- In Team Fortress 2, prior to a 2009 update, the Pistol worked similarly to the USP Match from Half-Life 2, in that holding down the fire button would make it fire at a very slow rate, but clicking it repeatedly would make it fire much faster. In Team Fortress 2 Classic, the cvar
tf2c_pistol_old_fireraterestores this functionality.
| Weapons | |||||
|---|---|---|---|---|---|
| Primary | Secondary | Melee | PDA/Watch/Sapper | ||
| Scout | - | ||||
| Soldier | - | ||||
| Pyro | - | ||||
| Demoman | - | ||||
| Heavy | - | ||||
| Engineer | |||||
| Medic | - | ||||
| Sniper | - | ||||
| Spy | - | ||||
| Civilian | - | - | - | ||

