Sniper Rifle
From TF2 Classified Wiki
More languages
More actions
The Sniper Rifle is the default primary weapon of the Sniper.
| Sniper Rifle | |
|---|---|
|
|
|
| Kill Icons | |
| Basic Information | |
| Used by | Sniper |
| Slot | Primary |
| Ammo | |
| Ammo loaded | 25 |
| Reload type | Single |
| Loadout Stats | |
Sniper Rifle Sniper Rifle "Gets the job done." | |
Each shot deals a base of 50 damage, but the damage increases the longer the user is zoomed in, and headshots are guaranteed critical hits. It can deal 150 damage with a fully-charged shot, and up to 450 damage with a headshot, which practically guarantees an instant kill.
Properties
| Properties | ||
|---|---|---|
| Shot type | Hitscan | |
| Damage type | Bullet | |
| Ranged or Melee? | Ranged | |
| Taunt | Wave | |
| Damage | ||
| Base damage | 100% | 50 |
| Charged damage | 300% | 150 |
| Critical | 150 | |
| Critical (charged) | 450 | |
| Mini-crit | 68 | |
| Mini-crit (charged) | 203 | |
| Bullet count | 1 | |
| Ammo | ||
| Loaded | 25 | |
| Reload type | Passive | |
| Function Times | ||
| Attack interval | 1.5 s | |
| Activation time | Instant | |
| Charge fill speed | 30.3% / s | |
| Charge fill time | 3.3 s | |
| Scoped charge delay | 1.3 s | |
| Scoped headshot delay | 0.2 s | |
| All values are approximate. | ||
Names in other languages
| Language | Name | Meaning |
|---|---|---|
| Bulgarian | Снайперистка винтовка | Sniper Rifle |
| Spanish | Rifle de Francotirador | Sniper Rifle |
| English | Sniper Rifle | - |
| French | Fusil de sniper | Sniper Rifle |
| German | Scharfschützengewehr | Sniper Rifle |
| Italian | Fucile di precisione | Sniper Rifle |
| Brazilian Portuguese | Rifle de Sniper | Sniper Rifle |
| Romanian | Pușcă cu lunetă | Sniper Rifle |
| Russian | Снайперская винтовка | Sniper Rifle |


