List of TF2C item classes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 120: | Line 120: | ||
||x | ||x | ||
||x | ||x | ||
|- | |||
|tf_weapon_flamethrower | |tf_weapon_flamethrower | ||
||x | ||x | ||
| Line 149: | Line 150: | ||
||x | ||x | ||
||x | ||x | ||
|- | |||
|tf_weapon_grenadelauncher | |tf_weapon_grenadelauncher | ||
||x | ||x | ||
Revision as of 21:45, 24 June 2026
| This article is a stub. You can help TF2 Classified Wiki by expanding it. |
| A todo list has been written for this article.
The specific instructions are: Update TF2 and TF2C tables to add the rest of the item classes.Add descriptions for the contents of each table. |
The following tables describe the functional item classes of weapons and items.
Team Fortress 2 item classes
The following item classes are available in base Team Fortress 2. While some may be unchanged, TF2c tends to add extra functionality to these item classes.
| Class Name | Type | Slot | Traits | Used By |
|---|---|---|---|---|
| tf_weapon_bat | Melee | 2 | 35 base damage 0.5s attack interval |
Bat, Batsaber, Candy Cane, Boston Basher, Three-Rune Blade, Sun-on-a-Stick, Fan O'War, Atomizer |
| tf_weapon_bat_fish | Melee | 2 | Displays a message in killfeed on hit | Holy Mackerel, Unarmed Combat |
| tf_weapon_bat_giftwrap | Melee | 2 | Alt-fire launches an ornament with a cooldown [note] | Wrap Assassin |
| tf_weapon_bat_wood | Melee | 2 | Alt-fire launches a baseball with a cooldown [note] | Sandman |
| tf_weapon_bonesaw | Melee | 2 | 65 base damage 0.8s attack interval Collects organs on hit [note] |
Bonesaw, Überspritze, Übersaw, Vita-Saw, Amputator, Solemn Vow |
| tf_weapon_bottle | Melee | 2 | 65 base damage 0.8s attack interval Visually breaks on crit |
Bottle, Scottish Handshake |
| tf_weapon_breakable_sign | Melee | 2 | Visually breaks on crit | Neon Annihilator |
| tf_weapon_buff_item | Banner | 1 | Adds a mini-crit aura [note] Adds a crit-immunity and damage-resistance aura [note] Adds a speed-boost and health-steal aura [note] |
Buff Banner, Battalion's Backup, Concheror |
| tf_weapon_builder | x | x | x | x |
| tf_weapon_cannon | x | x | x | x |
| tf_weapon_charged_smg | x | x | x | x |
| tf_weapon_cleaver | x | x | x | x |
| tf_weapon_club | x | x | x | x |
| tf_weapon_compound_bow | x | x | x | x |
| tf_weapon_crossbow | x | x | x | x |
| tf_weapon_drg_pomson | x | x | x | x |
| tf_weapon_fireaxe | x | x | x | x |
| tf_weapon_fists | x | x | x | x |
| tf_weapon_flamethrower | x | x | x | x |
| tf_weapon_flaregun | x | x | x | x |
| tf_weapon_flaregun_revenge | x | x | x | x |
| tf_weapon_grapplinghook | x | x | x | x |
| tf_weapon_grenade_mirv | x | x | x | x |
| tf_weapon_grenadelauncher | x | x | x | x |
| tf_weapon_handgun_scout_primary | x | x | x | x |
| tf_weapon_handgun_scout_secondary | x | x | x | x |
| tf_weapon_invis | x | x | x | x |
| tf_weapon_jar | x | x | x | x |
| tf_weapon_jar_gas | x | x | x | x |
| tf_weapon_jar_milk | x | x | x | x |
| tf_weapon_katana | x | x | x | x |
| tf_weapon_knife | x | x | x | x |
| tf_weapon_laser_pointer | x | x | x | x |
| tf_weapon_lunchbox | x | x | x | x |
| tf_weapon_lunchbox_drink | x | x | x | x |
| tf_weapon_mechanical_arm | x | x | x | x |
| tf_weapon_medigun | x | x | x | x |
| tf_weapon_minigun | x | x | x | x |
| tf_weapon_parachute | x | x | x | x |
| tf_weapon_parachute_primary | x | x | x | x |
| tf_weapon_parachute_secondary | x | x | x | x |
| tf_weapon_particle_cannon | x | x | x | x |
| tf_weapon_passtime_gun | x | x | x | x |
| tf_weapon_pda_engineer_build | x | x | x | x |
| tf_weapon_pda_engineer_destroy | x | x | x | x |
| tf_weapon_pda_spy | x | x | x | x |
| tf_weapon_pep_brawler_blaster | x | x | x | x |
| tf_weapon_pipebomblauncher | x | x | x | x |
| tf_weapon_pistol | x | x | x | x |
| tf_weapon_pistol_scout | x | x | x | x |
| tf_weapon_raygun | x | x | x | x |
| tf_weapon_revolver | x | x | x | x |
| tf_weapon_raygun | x | x | x | x |
| tf_weapon_robot_arm | x | x | x | x |
| tf_weapon_rocketlauncher | x | x | x | x |
| tf_weapon_rocketlauncher_airstrike | x | x | x | x |
| tf_weapon_rocketlauncher_directhit | x | x | x | x |
| tf_weapon_rocketlauncher_fireball | x | x | x | x |
| tf_weapon_rocketpack | x | x | x | x |
| tf_weapon_sapper | x | x | x | x |
| tf_weapon_scattergun | x | x | x | x |
| tf_weapon_sentry_revenge | x | x | x | x |
| tf_weapon_shotgun_hwg | x | x | x | x |
| tf_weapon_shotgun_primary | x | x | x | x |
| tf_weapon_shotgun_pyro | x | x | x | x |
| tf_weapon_shotgun_soldier | x | x | x | x |
| tf_weapon_shovel | x | x | x | x |
| tf_weapon_slap | x | x | x | x |
| tf_weapon_smg | x | x | x | x |
| tf_weapon_sniperrifle | x | x | x | x |
| tf_weapon_sniperrifle_classic | x | x | x | x |
| tf_weapon_sniperrifle_decap | x | x | x | x |
| tf_weapon_soda_popper | x | x | x | x |
| tf_weapon_spellbook | x | x | x | x |
| tf_weapon_stickbomb | x | x | x | x |
| tf_weapon_stickbomb | x | x | x | x |
| tf_weapon_syringegun_medic | x | x | x | x |
| tf_weapon_wrench | x | x | x | x |
Team Fortress 2 Classified item classes
The following classes are exclusive to TF2c and only available within it. They may be hardcoded or have less attributes capable of modifying them.
| Class Name | Type | Slot | Traits | Used By |
|---|---|---|---|---|
| tf2c_weapon_aagun | Minigun | 0 | 60 base damage 0.55s attack interval Fires individual bullets Has a limited range |
Anti-Aircraft Cannon |
| tf2c_weapon_anchor | Melee | 2 | Enables AIRTIME meter |
Admiralty Anchor |
| tf2c_weapon_brick | Throwable | 1 | 65 base damage 0.75s attack interval High knockback Mini-crits at long range [note] |
Brick |
| tf2c_weapon_chains | Melee | 2 | Can store crits |
Chekhov's Punch |
| tf2c_weapon_coilgun | Projectile | 1 | 25 base damage 0.6s attack interval Shots can be charged to triple damage and increase projectile speed [note] Overcharging causes an explosion |
Coilgun |
| tf2c_weapon_cyclops | Projectile | 0 | EMP grenades can be manually detonated EMP explosions activate owned Stickies / Dynamite Packs and destroy enemies' [note] |
Cyclops |
| tf2c_weapon_doubleshotgun | Shotgun | 1 | 80 base damage 1.6s attack interval Clip size of -1 Uses a wide crosshair |
Twin Barrel |