April Fools 2026: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 149: | Line 149: | ||
<gallery> | <gallery> | ||
File:Weapon_flyswatter.png|First-person view. | File:Weapon_flyswatter.png|First-person view. | ||
</gallery> | |||
==1st Minelayer Rework== | |||
{{Infobox weapon | |||
| title=1st Minelayer Rework | |||
| loadout-propername=yes | |||
| loadout-kind=Scattergun | |||
| image=Mine Layer | |||
| kill-icon=proxymine | |||
| used-by=Demoman | |||
| slot=Secondary | |||
| loadout=yes | |||
| loadout-attributes= | |||
{{Loadout neutral|Alt-Fire: Fizzle proximity mines}} | |||
{{Loadout positive|Proximity mines explode near enemies}} | |||
{{Loadout negative|-6 max stickybombs out}} | |||
{{Loadout positive|+30% damage bonus}} | |||
{{Loadout neutral|"What if it hit harder?"}} | |||
}} | |||
TEMPTEXT | |||
=== Properties === | |||
{{Weapon properties | |||
| shot-type = Projectile | |||
| damage-type = Explosive | |||
| ranged-type = Ranged | |||
| taunt = Rump shake | |||
| damage-column = true | |||
| maximum-ramp-up = TODO | |||
| maximum-ramp-up-percentage = 120% | |||
| base-damage = TODO | |||
| base-damage-percentage = 100% | |||
| maximum-fall-off = TODO | |||
| maximum-fall-off-percentage = 52.8% | |||
| critical = TODO | |||
| mini-crit = TODO | |||
| mini-crit-ramp-up = TODO | |||
| projectile-count = 1 | |||
| splash-column = true | |||
| minimum-splash = 146 HU | |||
| minimum-splash-percentage = 50% | |||
| damage-reduction = 1% / 2.92 HU | |||
| self-damage = 45-90 | |||
| ammo-column = true | |||
| loaded = 4 | |||
| carried = 24 | |||
| reload-type = Single | |||
| function-times-column = true | |||
| attack-interval = 0.4 s<br>{{tooltip|0.33 s|Haste boosted}} | |||
| first-reload = 1.09 s<br>{{tooltip|0.6 s|Haste boosted}} | |||
| further-reloads = 0.67 s<br>{{tooltip|0.33 s|Haste boosted}} | |||
| activation-time = {{tooltip|0.7 s|To become armed}}<br>{{tooltip|1.3 s|To explode}} | |||
|}} | |||
=== Trivia === | |||
* TEMPTEXT | |||
=== Gallery === | |||
<gallery> | |||
File:Weapon_minelayer.png|First-person view. | |||
</gallery> | </gallery> | ||
Latest revision as of 13:09, 15 July 2026
| This article is a stub. You can help TF2 Classified Wiki by expanding it. |
2026 Public Playtest Steam announcementHappy April, and thanks for sticking around for two months so far! It's been real. For a limited time, official servers (as well as any servers using the ConVar tf2c_special_beta 1) will be running a public playtest, enabling a number of brand new, in-development weapons.)
The April Fools 2026 update, also known as 3.0.8, was the first April Fools update for Team Fortress 2 Classified, released on April 1st, 2026.

Weapons
April Fools 2026 added 15 weapons to the game, consisting of new concepts, reworks of the Mine Layer and Team Fortress 2's Jarate.
These weapons could be enabled by inputting the convar tf_special_beta 1 into the developer console. After their removal in 3.0.11, the weapons were made available to download as part of an official weapons pack, which also removed their April Fools event restriction.
Hare Trigger
| Hare Trigger | |
|---|---|
|
|
|
| Kill Icons | |
| Basic Information | |
| Used by | Scout |
| Slot | Primary |
| Ammo | |
| Ammo loaded | 6 |
| Ammo carried | 32 |
| Loadout Stats | |
The Hare Trigger Scattergun Wearer can automatically jump by holding the jump button Up to 75% more accurate based on current speed +25% faster firing speed Disables double jump 150% less accurate "Eh, what's up Doc?" | |
2026 Public Playtest Steam announcementAddresses feedback regarding the mod having too much emphasis on verticality by removing the Scout's double jump.
The Hare Trigger was a Scattergun sidegrade that swapped out the Scout's double jump for the ability to auto-jump by holding the jump key, at the cost of being significantly less accurate. By moving fast - best achieved by bunny hopping to build up momentum - the weapon's spread could be decreased to make it easier to hit targets.
Properties
| Properties | ||
|---|---|---|
| Shot type | Hitscan | |
| Damage type | Bullet | |
| Ranged or Melee damage? | Ranged | |
| Taunt | Thigh slap | |
| Damage | ||
| Maximum ramp-up | 175% | 105 |
| Base damage | 100% | 60 |
| Maximum fall-off | 52.8% | 32 |
| Critical | 180 | |
| Mini-crit | 81 | |
| Mini-crit (ramp-up) | 141 | |
| Bullet count | 10 | |
| Ammo | ||
| Loaded | 6 | |
| Carried | 32 | |
| Reload type | Single | |
| Function Times | ||
| Attack interval | 0.46875 s TODO | |
| First reload | 0.7 s 0.4 s | |
| Further reloads | 0.5 s 0.3 s | |
| All values are approximate. | ||
Trivia
- The Hare Trigger is a pun on the term "hair trigger", which means to act in response to the slightest stimulus, and "hare".
- The description quote is a reference to Bugs Bunny's famous catchphrase.
Gallery
-
First-person view.
Little Boy
| Little Boy | |
|---|---|
|
|
|
| Basic Information | |
| Used by | Scout |
| Slot | Primary |
| Loadout Stats | |
The Little Boy Portable Scout | |
2026 Public Playtest Steam announcementAttempts to fix Scout oversaturation by making players dislike the Scout significantly more.
The Little Boy was a passive weapon that decreased the user's size by 65%, increased speed and jump height by 20% and 30% respectively, reduced max health by 58, reduced capture rate by 1, and applied the Brundle Bundle's pitch shift to the Scout's voicelines.
Trivia
- Prior to being moved to the weapons pack, the Little Boy only shrank the player after switching weapons. This behaviour was also shared by the Fat Man.
Gallery
-
Scout (left) vs Scout with the Little Boy equipped (right).
Holy Bible
| Holy Bible | |
|---|---|
|
|
|
| Basic Information | |
| Used by | Soldier |
| Slot | Secondary |
| Loadout Stats | |
The Holy Bible Holy Text Raptures nearby team members | |
2026 Public Playtest Steam announcementResolves a 535-page Steam forum thread debating the mercenaries' religious beliefs.
The Holy Bible was a variant of Team Fortress 2's Buff Banner that caused all nearby teammates to swim in the air when activated.
Trivia
- The Holy Bible uses the Lumbricus Lid's taunt sound when activated.
- The banner effect is yellow regardless of the user's team.
Gallery
-
First-person view.
Flyswatter
| Flyswatter | |
|---|---|
|
|
|
| Kill Icons | |
| Basic Information | |
| Used by | Pyro |
| Slot | Melee |
| Loadout Stats | |
The Flyswatter Flyswatter Kills Scouts instantly | |
2026 Public Playtest Steam announcementAddresses a large number of bug reports.
The Flyswatter was a Fire Axe sidegrade that dealt guaranteed crits towards Scouts, as well as having a 65% longer range and a 20% faster firing speed.
Properties
| Properties | ||
|---|---|---|
| Damage type | Melee | |
| Ranged or Melee damage? | Melee | |
| Taunt | Guitar | |
| Damage | ||
| Base damage | 100% | 65 |
| Critical | 195 | |
| Mini-crit | 88 | |
| Function Times | ||
| Attack interval | 0.64 s TODO | |
| Activation time | 0.2 s | |
| All values are approximate. | ||
Trivia
- Whilst the Flyswatter uses the Fire Axe's animations in first person, it uses all-class melee animations in third person.
Gallery
-
First-person view.
1st Minelayer Rework
| 1st Minelayer Rework | |
|---|---|
|
|
|
| Kill Icons | |
| Basic Information | |
| Used by | Demoman |
| Slot | Secondary |
| Loadout Stats | |
The 1st Minelayer Rework Scattergun Alt-Fire: Fizzle proximity mines Proximity mines explode near enemies -6 max stickybombs out +30% damage bonus "What if it hit harder?" | |
TEMPTEXT
Properties
| Properties | ||
|---|---|---|
| Shot type | Projectile | |
| Damage type | Explosive | |
| Ranged or Melee damage? | Ranged | |
| Taunt | Rump shake | |
| Damage | ||
| Maximum ramp-up | 120% | TODO |
| Base damage | 100% | TODO |
| Maximum fall-off | 52.8% | TODO |
| Critical | TODO | |
| Mini-crit | TODO | |
| Mini-crit (ramp-up) | TODO | |
| Projectile count | 1 | |
| Splash | ||
| Minimum splash | 50% | 146 HU |
| Damage reduction | 1% / 2.92 HU | |
| Self-damage | 45-90 | |
| Ammo | ||
| Loaded | 4 | |
| Carried | 24 | |
| Reload type | Single | |
| Function Times | ||
| Attack interval | 0.4 s 0.33 s | |
| First reload | 1.09 s 0.6 s | |
| Further reloads | 0.67 s 0.33 s | |
| Activation time | 0.7 s 1.3 s | |
| All values are approximate. | ||
Trivia
- TEMPTEXT
Gallery
-
First-person view.







