List of TF2C item classes: Difference between revisions
Jump to navigation
Jump to search
→Team Fortress 2 item classes: Added info about Bottle and Shovel behavior on other classes. |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 190: | Line 190: | ||
||Throwable | ||Throwable | ||
||1 | ||1 | ||
|| | ||HUD elements overlap with the Harvester | ||
||[[tf:Gas Passer|''Gas Passer'']] | ||[[tf:Gas Passer|''Gas Passer'']] | ||
|- | |- | ||
| Line 250: | Line 250: | ||
||Parachute | ||Parachute | ||
||1 | ||1 | ||
|| | ||Likely gets converted to tf_weapon_parachute_primary on Demoman and tf_weapon_parachute_secondary on Soldier. | ||
||[[tf:B.A.S.E. Jumper|''B.A.S.E. Jumper'']] | ||[[tf:B.A.S.E. Jumper|''B.A.S.E. Jumper'']] | ||
|- | |- | ||
| Line 461: | Line 461: | ||
||{{tooltip|5|Located in subslot 1}} | ||{{tooltip|5|Located in subslot 1}} | ||
||x | ||x | ||
||[[Spellbook Magazine]], [[tf:Fancy Spellbook|''Fancy Spellbook'']], [[tf:Fireproof Secret Diary|''Fireproof Secret Diary'']] | ||[[tf:Spellbook Magazine|''Spellbook Magazine'']], [[tf:Fancy Spellbook|''Fancy Spellbook'']], [[tf:Fireproof Secret Diary|''Fireproof Secret Diary'']] | ||
|- | |- | ||
|{{tooltip|tf_weapon_stickbomb|Based off tf_weapon_bottle}} | |{{tooltip|tf_weapon_stickbomb|Based off tf_weapon_bottle}} | ||
| Line 556: | Line 556: | ||
||80 base damage<br>1.6s attack interval<br>Clip size of -1<br>Uses a wide crosshair | ||80 base damage<br>1.6s attack interval<br>Clip size of -1<br>Uses a wide crosshair | ||
||[[Twin Barrel]] | ||[[Twin Barrel]] | ||
|- | |||
|tf2c_weapon_heallauncher | |||
||Projectile | |||
||1 | |||
||Infinite reserve ammo | |||
||[[Rejuvenator]] | |||
|- | |||
|tf2c_weapon_hunting_revolver | |||
||Hitscan | |||
||0 | |||
||TODO | |||
||[[Hunting Revolver]] | |||
|- | |||
|tf2c_weapon_nailgun | |||
||Projectile | |||
||0 | |||
||TODO | |||
||[[Nail Gun]] | |||
|- | |||
|{{tooltip|tf2c_weapon_scythe|Based off tf_weapon_fireaxe}} | |||
||Melee | |||
||2 | |||
||Enables Harvest meter | |||
||[[Harvester]] | |||
|- | |||
|{{tooltip|tf2c_weapon_taser|Based off tf_weapon_bonesaw}} | |||
||Melee | |||
||2 | |||
||TODO | |||
||[[Shock Therapy]] | |||
|- | |||
|tf2c_weapon_tranq | |||
||Projectile | |||
||0 | |||
||TODO | |||
||[[Tranquilizer Gun]] | |||
|- | |||
|tf2c_weapon_umbrella | |||
||Melee | |||
||2 | |||
||TODO | |||
||[[Umbrella]], [[Derby Cane]] | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 10:36, 30 June 2026
| This article is a stub. You can help TF2 Classified Wiki by expanding it. |
| A todo list has been written for this article.
The specific instructions are: Update TF2 table to add missing information. |
The following tables contain a list of every item class in Team Fortress 2 Classified.
Team Fortress 2 item classes
The following table contains item classes present in Team Fortress 2 that have been carried over to Team Fortress 2 Classified. Be aware that some item classes may function differently in Classified.
| Class Name | Type | Bucket | Traits | Used By |
|---|---|---|---|---|
| saxxy | N/A | N/A | Converts into stock melee classes | Saxxy, Frying Pan, Conscientious Objector, Freedom Staff, Bat Outta Hell, Memory Maker, Ham Shank, Necro Smasher, Crossing Guard, Prinny Machete |
| tf_weapon_bat | Melee | 2 | 35 base damage 0.5s attack interval |
Bat, Batsaber, Candy Cane, Boston Basher, Three-Rune Blade, Sun-on-a-Stick, Fan O'War, Atomizer |
| tf_weapon_bat_fish | Melee | 2 | Displays a message in killfeed on hit | Holy Mackerel, Unarmed Combat |
| tf_weapon_bat_giftwrap | Melee | 2 | Alt-fire launches an ornament with a cooldown [note] | Wrap Assassin |
| tf_weapon_bat_wood | Melee | 2 | Alt-fire launches a baseball with a cooldown [note] | Sandman |
| tf_weapon_bonesaw | Melee | 2 | 65 base damage 0.8s attack interval Collects organs on hit [note] |
Bonesaw, Überspritze, Übersaw, Vita-Saw, Amputator, Solemn Vow |
| tf_weapon_bottle | Melee | 2 | 65 base damage 0.8s attack interval Visually breaks on crit Converts into stock melee classes on anyone but Demoman (since it's already the bottle), potentially related to the same behavior on tf_weapon_shovel, perhaps related to the Pain Train |
Bottle, Scottish Handshake |
| tf_weapon_breakable_sign | Melee | 2 | Visually breaks on crit | Neon Annihilator |
| tf_weapon_buff_item | Banner | 1 | Adds a mini-crit aura [note] Adds a crit-immunity and damage-resistance aura [note] Adds a speed-boost and health-steal aura [note] |
Buff Banner, Battalion's Backup, Concheror |
| tf_weapon_builder | Building | 5 | x | Toolbox, Sapper |
| tf_weapon_cannon | Projectile | 0 | x | Loose Cannon |
| tf_weapon_charged_smg | Hitscan | 1 | x | Cleaner's Carbine |
| tf_weapon_cleaver | Throwable | 1 | x | Flying Guillotine |
| tf_weapon_club | Melee | 2 | x | Kukri, Tribalman's Shiv, Bushwacka, Shahanshah |
| tf_weapon_compound_bow | Projectile | 0 | x | Huntsman, Fortified Compound |
| tf_weapon_crossbow | Projectile | 1 | x | Crusader's Crossbow |
| tf_weapon_drg_pomson | Projectile | 0 | x | Pomson 6000 |
| tf_weapon_fireaxe | Melee | 2 | x | Fire Axe, Lollichop, Axtinguisher, Postal Pummeler, Homewrecker, Maul, Powerjack, Back Scratcher, Sharpened Volcano Fragment, Third Degree |
| tf_weapon_fists | Melee | 2 | x | Fists, Apoco-Fists, Killing Gloves of Boxing, Gloves of Running Urgently, Bread Bite, Warrior's Spirit, Fists of Steel, Eviction Notice, Holiday Punch |
| tf_weapon_flamethrower | Flamethrower | 0 | x | Flame Thrower, Rainblower, Nostromo Napalmer, Backburner, Degreaser, Phlogistinator |
| tf_weapon_flaregun | Projectile | 1 | x | Flare Gun, Detonator, Scorch Shot |
| tf_weapon_flaregun_revenge | Projectile | 1 | x | Manmelter |
| tf_weapon_grapplinghook | Projectile | 5 | x | Grappling Hook |
| tf_weapon_grenade_mirv | Throwable | 1 | Explodes into 4 bomblets on detonation Goes on cooldown when used |
Dynamite Pack |
| tf_weapon_grenadelauncher | Projectile | 0 | x | Grenade Launcher, Loch-n-Load, Iron Bomber |
| tf_weapon_handgun_scout_primary | Shotgun | 0 | x | Shortstop |
| tf_weapon_handgun_scout_secondary | Hitscan | 1 | x | Winger, Pretty Boy's Pocket Pistol |
| tf_weapon_invis | Watch | 4 | x | Invis Watch, Enthusiast's Timepiece, Quäckenbirdt, L'escampette, Cloak and Dagger, Dead Ringer |
| tf_weapon_jar | Throwable | 1 | x | Jarate, Self-Aware Beauty Mark |
| tf_weapon_jar_gas | Throwable | 1 | HUD elements overlap with the Harvester | Gas Passer |
| tf_weapon_jar_milk | Throwable | 1 | x | Mad Milk, Mutated Milk |
| tf_weapon_katana | Melee | 2 | x | Half-Zatoichi |
| tf_weapon_knife | Melee | 2 | x | Knife, Sharp Dresser, Black Rose, Your Eternal Reward, Wanga Prick, Conniver's Kunai, Big Earner, Spy-Cicle |
| tf_weapon_laser_pointer | Laser Pointer | 1 | x | Wrangler, Giger Counter |
| tf_weapon_lunchbox | Consumable | 1 | x | Sandvich, Robo-Sandvich, Dalokohs Bar, Fishcake, Buffalo Steak Sandvich, Second Banana |
| tf_weapon_lunchbox_drink | Consumable | 1 | x | Bonk! Atomic Punch, Crit-a-Cola |
| tf_weapon_mechanical_arm | Robot Arm | 1 | x | Short Circuit |
| tf_weapon_medigun | Medi Gun | 1 | x | Medi Gun, Kritzkrieg, Quick-Fix, Vaccinator |
| tf_weapon_minigun | Minigun | 0 | x | Minigun, Iron Curtain, Natascha, Brass Beast, Tomislav, Huo-Long Heater |
| tf_weapon_parachute | Parachute | 1 | Likely gets converted to tf_weapon_parachute_primary on Demoman and tf_weapon_parachute_secondary on Soldier. | B.A.S.E. Jumper |
| tf_weapon_parachute_primary | Parachute | 0 | x | N/A |
| tf_weapon_parachute_secondary | Parachute | 1 | x | N/A |
| tf_weapon_particle_cannon | Projectile | 0 | x | Cow Mangler 5000 |
| tf_weapon_passtime_gun | Ball | 0 | x | PASS Time JACK |
| tf_weapon_pda_engineer_build | PDA | 3 | x | Construction PDA |
| tf_weapon_pda_engineer_destroy | PDA | 4 | x | Destruction PDA |
| tf_weapon_pda_spy | PDA | 3 | x | Disguise Kit |
| tf_weapon_pep_brawler_blaster | Shotgun | 0 | x | Baby Face's Blaster |
| tf_weapon_pipebomblauncher | Projectile | 1 | x | Stickybomb Launcher, Scottish Resistance, Sticky Jumper, Quickiebomb Launcher |
| tf_weapon_pistol | Hitscan | 1 | Converted into tf_weapon_pistol_scout on Scout | Pistol, Lugermorph, C.A.P.P.E.R |
| tf_weapon_pistol_scout | Hitscan | 1 | x | N/A |
| tf_weapon_raygun | Projectile | 1 | x | Righteous Bison |
| tf_weapon_revolver | Hitscan | 0 | Uses secondary ammo | Revolver, Big Kill, Ambassador, L'Etranger, Enforcer, Diamondback |
| tf_weapon_robot_arm | Melee | 2 | x | Gunslinger |
| tf_weapon_rocketlauncher | Projectile | 0 | x | Rocket Launcher, Original, Black Box, Rocket Jumper, Liberty Launcher, Beggar's Bazooka |
| tf_weapon_rocketlauncher_airstrike | Projectile | 0 | x | Air Strike |
| tf_weapon_rocketlauncher_directhit | Projectile | 0 | Unknown | Direct Hit |
| tf_weapon_rocketlauncher_fireball | Projectile | 0 | x | Dragon's Fury |
| tf_weapon_rocketpack | Jetpack | 1 | x | Thermal Thruster |
| tf_weapon_sapper | Building | 1 | x | Ap-Sap, Snack Attack, Red-Tape Recorder |
| tf_weapon_scattergun | Shotgun | 0 | 175% rampup | Scattergun, Force-a-Nature, Back Scatter |
| tf_weapon_sentry_revenge | Shotgun | 0 | x | Frontier Justice |
| tf_weapon_shotgun | N/A | N/A | Converted into tf_weapon_shotgun_hwg on Heavy, tf_weapon_shotgun_primary on Engineer, tf_weapon_shotgun_pyro on Pyro and tf_weapon_shotgun_soldier on Soldier | Shotgun, Reserve Shooter, Panic Attack, Family Business |
| tf_weapon_shotgun_hwg | Shotgun | 1 | x | N/A |
| tf_weapon_shotgun_primary | Shotgun | 0 | x | Widowmaker |
| tf_weapon_shotgun_pyro | Shotgun | 1 | x | N/A |
| tf_weapon_shotgun_soldier | Shotgun | 1 | x | N/A |
| tf_weapon_shovel | Melee | 2 | Converts into stock melee classes on anyone but Soldier (since it's already the shovel), presumably so the Pain Train can be shared between Soldier and Demoman without creating a new entry. | Shovel, Equalizer, Pain Train, Disciplinary Action, Market Gardener, Escape Plan |
| tf_weapon_slap | Melee | 2 | x | Hot Hand |
| tf_weapon_smg | Hitscan | 1 | x | SMG |
| tf_weapon_sniperrifle | Hitscan | 0 | x | Sniper Rifle, AWPer Hand, Sydney Sleeper, Machina, Shooting Star, Hitman's Heatmaker |
| tf_weapon_sniperrifle_classic | Hitscan | 0 | x | Classic |
| tf_weapon_sniperrifle_decap | Hitscan | 0 | x | Bazaar Bargain |
| tf_weapon_soda_popper | Shotgun | 0 | x | Soda Popper |
| tf_weapon_spellbook | Spell Book | 5 | x | Spellbook Magazine, Fancy Spellbook, Fireproof Secret Diary |
| tf_weapon_stickbomb | Melee | 2 | x | Ullapool Caber |
| tf_weapon_sword | Melee | 2 | x | Eyelander, Horseless Headless Horsemann's Headtaker, Nessie's Nine Iron, Scotsman's Skullcutter, Claidheamh Mòr, Persian Persuader |
| tf_weapon_syringegun_medic | Projectile | 0 | x | Syringe Gun, Blutsauger, Overdose |
| tf_weapon_wrench | Melee | 2 | x | Wrench, Southern Hospitality, Jag, Eureka Effect |
| tf_wearable | Wearable | TODO | x | Gunboats, Mantreads, Ali Baba's Wee Booties, Bootlegger, Darwin's Danger Shield, Cozy Camper |
| tf_wearable_demoshield | Wearable | TODO | x | Chargin' Targe, Splendid Screen, Tide Turner |
| tf_wearable_razorback | Wearable | TODO | x | Razorback |
Team Fortress 2 Classified item classes
The following table contains new item classes added to Team Fortress 2 Classified that are not present in Team Fortress 2.
| Class Name | Type | Slot | Traits | Used By |
|---|---|---|---|---|
| tf2c_weapon_aagun | Minigun | 0 | 60 base damage 0.55s attack interval Fires individual bullets Has a limited range |
Anti-Aircraft Cannon |
| tf2c_weapon_anchor | Melee | 2 | Enables AIRTIME meter |
Admiralty Anchor |
| tf2c_weapon_brick | Throwable | 1 | 65 base damage 0.75s attack interval High knockback Mini-crits at long range [note] |
Brick |
| tf2c_weapon_chains | Melee | 2 | Can store crits |
Chekhov's Punch |
| tf2c_weapon_coilgun | Projectile | 1 | 25 base damage 0.6s attack interval Shots can be charged to triple damage and increase projectile speed [note] Overcharging causes an explosion |
Coilgun |
| tf2c_weapon_cyclops | Projectile | 0 | EMP grenades can be manually detonated EMP explosions activate owned Stickies / Dynamite Packs and destroy enemies' [note] |
Cyclops |
| tf2c_weapon_doubleshotgun | Shotgun | 1 | 80 base damage 1.6s attack interval Clip size of -1 Uses a wide crosshair |
Twin Barrel |
| tf2c_weapon_heallauncher | Projectile | 1 | Infinite reserve ammo | Rejuvenator |
| tf2c_weapon_hunting_revolver | Hitscan | 0 | TODO | Hunting Revolver |
| tf2c_weapon_nailgun | Projectile | 0 | TODO | Nail Gun |
| tf2c_weapon_scythe | Melee | 2 | Enables Harvest meter | Harvester |
| tf2c_weapon_taser | Melee | 2 | TODO | Shock Therapy |
| tf2c_weapon_tranq | Projectile | 0 | TODO | Tranquilizer Gun |
| tf2c_weapon_umbrella | Melee | 2 | TODO | Umbrella, Derby Cane |