Shovel: Difference between revisions
Technochips (talk | contribs) No edit summary |
mNo edit summary |
||
| (7 intermediate revisions by 5 users not shown) | |||
| Line 4: | Line 4: | ||
| loadout=yes | | loadout=yes | ||
| loadout-attributes= | | loadout-attributes= | ||
{{Loadout neutral|" | {{Loadout neutral|"Bury your enemies in times of war, and rob their graves in times of relative peace."}} | ||
}} | }} | ||
The '''Shovel''' is the default melee weapon for the [[Soldier]]. It is a folding trench shovel. | The '''Shovel''' is the default melee weapon for the [[Soldier]]. It is a worn-out folding trench shovel with a damaged wooden handle. | ||
The Shovel deals 65 damage and attacks every 0.8 seconds. Unimpressive even by the low standards of melee weapons, the Soldier's slow speed makes landing hits a difficult task, even if his high health gives him a higher chance of survival. Attempting to close the gap by [[Jumping|rocket jumping]] is counter-productive, as that rocket would best be shot at the enemy you are trying to kill. Regardless, if the Soldier is out of ammo, cannot reload before he is killed, and cannot rocket jump away from the enemy trying to kill him, it will remain a functional weapon that is best used as a weapon of last resort. | |||
== Properties == | |||
{{Weapon properties | |||
| damage-type = Melee | |||
| ranged-type = Melee | |||
| taunt = Helmet smack | |||
| damage-column = true | |||
| base-damage = 65 | |||
| base-damage-percentage = 100% | |||
| critical = 195 | |||
| mini-crit = 88 | |||
| function-times-column = true | |||
| attack-interval = 0.8 s</br>{{tooltip|0.5 s|Haste boosted}} | |||
| activation-time = 0.2 s | |||
|}} | |||
== Names in other languages == | == Names in other languages == | ||
| Line 21: | Line 36: | ||
|ru=Лопата|ru_m=Shovel | |ru=Лопата|ru_m=Shovel | ||
|es=Pala|es_m=Shovel | |es=Pala|es_m=Shovel | ||
|tr=Kürek|tr_m=Shovel | |||
|uk=Лопата|uk_m=Shovel | |||
}} | }} | ||
{{nav allweapons}} | {{nav allweapons}} | ||
Latest revision as of 07:39, 9 April 2026
| Shovel | |
|---|---|
|
|
|
| Kill Icons | |
| Basic Information | |
| Used by | Soldier |
| Slot | Melee |
| Loadout Stats | |
Shovel Shovel "Bury your enemies in times of war, and rob their graves in times of relative peace." | |
The Shovel is the default melee weapon for the Soldier. It is a worn-out folding trench shovel with a damaged wooden handle.
The Shovel deals 65 damage and attacks every 0.8 seconds. Unimpressive even by the low standards of melee weapons, the Soldier's slow speed makes landing hits a difficult task, even if his high health gives him a higher chance of survival. Attempting to close the gap by rocket jumping is counter-productive, as that rocket would best be shot at the enemy you are trying to kill. Regardless, if the Soldier is out of ammo, cannot reload before he is killed, and cannot rocket jump away from the enemy trying to kill him, it will remain a functional weapon that is best used as a weapon of last resort.
Properties
| Properties | ||
|---|---|---|
| Damage type | Melee | |
| Ranged or Melee? | Melee | |
| Taunt | Helmet smack | |
| Damage | ||
| Base damage | 100% | 65 |
| Critical | 195 | |
| Mini-crit | 88 | |
| Function Times | ||
| Attack interval | 0.8 s 0.5 s | |
| Activation time | 0.2 s | |
| All values are approximate. | ||
Names in other languages
| Language | Name | Meaning |
|---|---|---|
| Bulgarian | Лопата | Shovel |
| Spanish | Pala | Shovel |
| English | Shovel | - |
| French | Pelle | Shovel |
| German | Schaufel | Shovel |
| Italian | Pala | Shovel |
| Brazilian Portuguese | Pá | Shovel |
| Romanian | Lopată | Shovel |
| Russian | Лопата | Shovel |
| Turkish | Kürek | Shovel |
| Ukrainian | Лопата | Shovel |
| Weapons | |||||
|---|---|---|---|---|---|
| Primary | Secondary | Melee | PDA/Watch/Sapper | ||
| Scout | - | ||||
| Soldier | - | ||||
| Pyro | - | ||||
| Demoman | - | ||||
| Heavy | - | ||||
| Engineer | |||||
| Medic | - | ||||
| Sniper | - | ||||
| Spy | - | ||||
| Civilian | - | - | - | ||

