SMG: Difference between revisions
Jump to navigation
Jump to search
Technochips (talk | contribs) 2.1.0 loadout |
Ratboy Slim (talk | contribs) Added weapon properties from TF2 Wiki |
||
| Line 10: | Line 10: | ||
}} | }} | ||
The '''SMG''' is the default secondary weapon of the [[Sniper]]. | The '''SMG''' is the default secondary weapon of the [[Sniper]]. | ||
== Properties == | |||
{{Weapon properties | |||
| shot-type = Hitscan | |||
| damage-type = Bullet | |||
| ranged-type = Ranged | |||
| taunt = Heel kick | |||
| damage-column = true | |||
| maximum-ramp-up = 12 | |||
| maximum-ramp-up-percentage = 150% | |||
| base-damage = 8 | |||
| base-damage-percentage = 100% | |||
| maximum-fall-off = 4 | |||
| maximum-fall-off-percentage = 52.8% | |||
| critical = 24 | |||
| mini-crit = 11 | |||
| mini-crit-ramp-up = 16 | |||
| bullet-count = 1 | |||
| ammo-column = true | |||
| loaded = 25 | |||
| carried = 75 | |||
| reload-type = Clip | |||
| function-times-column = true | |||
| attack-interval = 0.105 s | |||
| reload = 1.1 s | |||
| activation-time = Instant | |||
| spread-recovery = 1.25 s | |||
|}} | |||
== Names in other languages == | == Names in other languages == | ||
Revision as of 23:17, 29 May 2023
| SMG | |
|---|---|
|
|
|
| Kill Icons | |
| Basic Information | |
| Used by | Sniper |
| Slot | Secondary |
| Ammo | |
| Ammo loaded | 25 |
| Ammo carried | 75 |
| Reload type | Magazine |
| Loadout Stats | |
SMG SMG "It's a good thing to have at hand when things start getting personal, mate." | |
The SMG is the default secondary weapon of the Sniper.
Properties
| Properties | ||
|---|---|---|
| Shot type | Hitscan | |
| Damage type | Bullet | |
| Ranged or Melee? | Ranged | |
| Taunt | Heel kick | |
| Damage | ||
| Maximum ramp-up | 150% | 12 |
| Base damage | 100% | 8 |
| Maximum fall-off | 52.8% | 4 |
| Critical | 24 | |
| Mini-crit | 11 | |
| Mini-crit (ramp-up) | 16 | |
| Bullet count | 1 | |
| Ammo | ||
| Loaded | 25 | |
| Carried | 75 | |
| Reload type | Clip | |
| Function Times | ||
| Attack interval | 0.105 s | |
| Reload | 1.1 s | |
| Activation time | Instant | |
| Spread recovery | 1.25 s | |
| All values are approximate. | ||
Names in other languages
| Language | Name | Meaning |
|---|---|---|
| Bulgarian | Лек автомат | Light Machine Gun |
| Spanish | Metralleta | Machine Gun |
| English | SMG | - |
| French | Mitraillette | Submachine Gun |
| German | SMG | - |
| Italian | SMG | - |
| Brazilian Portuguese | Submetralhadora | Submachine Gun |
| Romanian | SMG | - |
| Russian | Пистолет-пулемёт | Submachine Gun |
Trivia
- In older versions of Team Fortress 2 Classic, the Scout had the SMG as an alternative weapon. However, it clashed with both the Nail Gun and the Pistol in terms of use, and did not have a true purpose other than being a beta-style feature, so it was removed.
| Weapons | |||||
|---|---|---|---|---|---|
| Primary | Secondary | Melee | PDA/Watch/Sapper | ||
| Scout | - | ||||
| Soldier | - | ||||
| Pyro | - | ||||
| Demoman | - | ||||
| Heavy | - | ||||
| Engineer | |||||
| Medic | - | ||||
| Sniper | - | ||||
| Spy | - | ||||
| Civilian | - | - | - | ||

