SMG
| SMG | |
|---|---|
|
|
|
| Kill Icons | |
| Basic Information | |
| Used by | Sniper |
| Slot | Secondary |
| Ammo | |
| Ammo loaded | 25 |
| Ammo carried | 75 |
| Reload type | Magazine |
| Loadout Stats | |
SMG SMG "It's a good thing to have at hand when things start getting personal, mate." | |
The SMG is the default secondary weapon of the Sniper.
Properties
| Properties | ||
|---|---|---|
| Shot type | Hitscan | |
| Damage type | Bullet | |
| Ranged or Melee? | Ranged | |
| Taunt | Heel kick | |
| Damage | ||
| Maximum ramp-up | 150% | 12 |
| Base damage | 100% | 8 |
| Maximum fall-off | 52.8% | 4 |
| Critical | 24 | |
| Mini-crit | 11 | |
| Mini-crit (ramp-up) | 16 | |
| Bullet count | 1 | |
| Ammo | ||
| Loaded | 25 | |
| Carried | 75 | |
| Reload type | Clip | |
| Function Times | ||
| Attack interval | 0.105 s | |
| Reload | 1.1 s | |
| Activation time | Instant | |
| Spread recovery | 1.25 s | |
| All values are approximate. | ||
Names in other languages
| Language | Name | Meaning |
|---|---|---|
| Bulgarian | Лек автомат | Light Machine Gun |
| Spanish | Metralleta | Machine Gun |
| English | SMG | - |
| French | Mitraillette | Submachine Gun |
| German | SMG | - |
| Italian | SMG | - |
| Brazilian Portuguese | Submetralhadora | Submachine Gun |
| Romanian | SMG | - |
| Russian | Пистолет-пулемёт | Submachine Gun |
Trivia
- In older versions of Team Fortress 2 Classic, the Scout had the SMG as an alternative weapon. However, it clashed with both the Nail Gun and the Pistol in terms of use, and did not have a true purpose other than being a beta-style feature, so it was removed.
| Weapons | |||||
|---|---|---|---|---|---|
| Primary | Secondary | Melee | PDA/Watch/Sapper | ||
| Scout | - | ||||
| Soldier | - | ||||
| Pyro | - | ||||
| Demoman | - | ||||
| Heavy | - | ||||
| Engineer | |||||
| Medic | - | ||||
| Sniper | - | ||||
| Spy | - | ||||
| Civilian | - | - | - | ||

