Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Anti-Aircraft Cannon: Difference between revisions

From TF2 Classified Wiki
mNo edit summary
Ratboy Slim (talk | contribs)
Nerfed in 2.1.1
Line 26: Line 26:
  | taunt = Cradle
  | taunt = Cradle
| damage-column = true
| damage-column = true
  | maximum-ramp-up = 90
  | maximum-ramp-up = 82
  | maximum-ramp-up-percentage = 150%
  | maximum-ramp-up-percentage = 150%
  | base-damage = 60
  | base-damage = 55
  | base-damage-percentage = 100%
  | base-damage-percentage = 100%
  | maximum-fall-off = 46
  | maximum-fall-off = 42
  | maximum-fall-off-percentage = 76.6%
  | maximum-fall-off-percentage = 76.6%
  | critical = 180
  | critical = 165
  | mini-crit = 81
  | mini-crit = 74
  | mini-crit-ramp-up = 121
  | mini-crit-ramp-up = 111
  | bullet-count = 1
  | bullet-count = 1
| splash-column = true
| splash-column = true
  | minimum-splash = 2.8m
  | minimum-splash = 1.7 m
  | minimum-splash-percentage = 33%
  | minimum-splash-percentage = 33%
  | damage-reduction = 1% / 2.88
  | damage-reduction = 1% / 1.7 m
  | self-damage = 45-90
  | self-damage = 41-82
| ammo-column = true
| ammo-column = true
  | loaded = 40
  | loaded = 40